Hugh Blumenfeld (11 Oct 1958 - )

Male Person - United States

Releases (5)

Official

Album

  1. Barehanded 1994
  2. Mozart's Money 1995
  3. The Strong in Spirit 1998
  4. Rocket Science 1998
  5. Big Red 2003

Recordings by (62)

  1. Holy Moses 3:12 (1983)
  2. Watertowers 4:58 (Oct 1992)
  3. Let Me Fall in Love Before the Spring Comes 4:06 (15 Dec 1993)
  4. Brothers 2:55 (1994)
  5. Bring Stones 4:02 (1994)
  6. Thread City 3:26 (1994)
  7. America Redux 3:09 (1994)
  8. Carrie (intro) 2:18 (1994)
  9. Carrie 3:56 (1994)
  10. Camel Filters 2:29 (1994)
  11. Quiet of the Night 4:20 (1994)
  12. Jerusalem 3:11 (1994)
  13. A Wedding Song 3:48 (1994)
  14. Snow Grain Stone 4:06 (1994)
  15. The Road & the Rose 2:26 (1994)
  16. Hugh's 30th Birthday Party 5:23 (1994)
  17. Mozart's Money 3:23 (1995)
  18. Raphael 3:52 (1995)
  19. Waiting for the Good Humor Man 2:30 (1995)
  20. This Mountain 3:44 (1995)
  21. Talking Island 2:06 (1995)
  22. Mr. Rain 3:25 (1995)
  23. Main Street Sky 3:58 (1995)
  24. What If You Do Nothing 2:51 (1995)
  25. Sweet October 1:17 (1995)
  26. Sparrowhawk 4:13 (1995)
  27. Blizzard 4:18 (1995)
  28. Friends of a Traveler 4:27 (1995)
  29. The Visit 2:08 (1995)
  30. [data track] 2:01 (1995)
  31. When Hiroshima Comes to Disneyland 2:47 (1995)
  32. Rafael 3:16 (1997)
  33. Leather and Lace 2:40 (1998)
  34. All the Wood of Lebanon 3:05 (1998)
  35. Sailing to the New World 3:15 (1998)
  36. The Strong in Spirit 2:24 (1998)
  37. Rising Moon 3:41 (1998)
  38. Soweto 5:12 (1998)
  39. I Knew a Boy 3:16 (1998)
  40. Song of Florence 5:49 (1998)
  41. Get the Word 3:02 (1998)
  42. Shoot the Moon 3:59 (1998)
  43. The Snail 2:42 (1998)
  44. Saxton's River 3:04 (1998)
  45. Wormwood Hill 3:36 (1998)
  46. Hands & Feet 3:30 (1998)
  47. Is This Enough 4:37 (1998)
  48. Longhaired Radical Socialist Jew 3:31 (1998)
  49. Zhang Jingsheng 5:59 (1998)
  50. Mighty Quiet (instrumental) 3:08 (1998)
All Recordings By Results >>

Credited as (2)

  1. Hugh Blumenfeld
  2. Hugh Blumenfeld feat. Dar Williams

Links (5)

Official Homepages

  1. http://www.hughblumenfeld.com/

Wikipedia

  1. https://en.wikipedia.org/wiki/Hugh_Blumenfeld

Discogs

  1. https://www.discogs.com/artist/512175

VIAF ID

  1. http://viaf.org/viaf/80011838

Wikidata

  1. https://www.wikidata.org/wiki/Q5930061