Sun June (2017 - )

Group - United States

Releases (10)

Official

Album

  1. Years 15 Jun 2018
  2. Somewhere 10 Jan 2021
  3. Somewhere (Expanded) 14 Jan 2022
  4. Bad Dream Jaguar 20 Oct 2023

Single

  1. Terrified 03 Jan 2020
  2. Singing 02 Sep 2020
  3. Easy Violence / John Prine 06 Sep 2023

EP

  1. Younger 22 Mar 2019

EP - Live

  1. The Wild Honey Pie Buzzsession 05 Dec 2018
  2. Audiotree Live 10 Dec 2018

Recordings by (44)

  1. Discotheque 3:01 (15 Jun 2018)
  2. Slow Rise II 3:25 (15 Jun 2018)
  3. Young 2:36 (15 Jun 2018)
  4. Johnson City 3:04 (15 Jun 2018)
  5. Homes 3:10 (15 Jun 2018)
  6. Apartments 3:44 (15 Jun 2018)
  7. Records 3:44 (15 Jun 2018)
  8. Baby Blue 3:53 (15 Jun 2018)
  9. I've Been 3:18 (15 Jun 2018)
  10. Underneath 3:14 (15 Jun 2018)
  11. I’ve Been 3:27 (05 Dec 2018)
  12. Singing 2:57 (10 Dec 2018) live, 2018-11-15: Audiotree, Chicago, IL, USA
  13. NYC 4:13 (22 Mar 2019)
  14. Monster Moon 2:51 (22 Mar 2019)
  15. Young (demo) 1:45 (22 Mar 2019)
  16. I’ve Been (demo) 2:09 (22 Mar 2019)
  17. Terrified 3:59 (03 Jan 2020)
  18. 5 Years Time (Demo) 2:58 (19 Jun 2020)
  19. Bad with time 3:14 (10 Jan 2021)
  20. Everything I Had 4:07 (10 Jan 2021)
  21. Bad Girl 4:08 (10 Jan 2021)
  22. Karen O 3:17 (10 Jan 2021)
  23. Everywhere 4:09 (10 Jan 2021)
  24. Once in a while 4:15 (10 Jan 2021)
  25. Finding Out 3:12 (10 Jan 2021)
  26. Seasons 3:54 (10 Jan 2021)
  27. Real thing 4:25 (10 Jan 2021)
  28. Colors 3:03 (10 Jan 2021)
  29. Reminded 4:25 (14 Jan 2022)
  30. Easy 4:01 (14 Jan 2022)
  31. Tom Petty 1:59 (14 Jan 2022)
  32. Listening (to Lambchop by Myself Again) 2:48 (07 Oct 2022)
  33. Easy Violence 2:21 (06 Sep 2023)
  34. John Prine 2:53 (06 Sep 2023)
  35. Get Enough 3:23 (06 Sep 2023)
  36. Eager 3:19 (20 Oct 2023)
  37. 16 Riders 3:05 (20 Oct 2023)
  38. Mixed Bag 3:19 (20 Oct 2023)
  39. Moon Ahead 4:18 (20 Oct 2023)
  40. Ambitions 4:11 (20 Oct 2023)
  41. Sage 4:42 (20 Oct 2023)
  42. Washington Square 3:25 (20 Oct 2023)
  43. Texas 3:55 (20 Oct 2023)
  44. Lightning 2:48 (20 Oct 2023)

Credited as (1)

  1. Sun June

Links (17)

Official Homepages

  1. http://sunjunemusic.com/

Other Databases

  1. https://rateyourmusic.com/artist/sun-june

Lyrics Page

  1. https://genius.com/artists/Sun-june

Last.Fm

  1. https://www.last.fm/music/Sun+June

Songkick

  1. https://www.songkick.com/artists/8829219

Setlist.Fm

  1. https://www.setlist.fm/setlists/sun-june-63cbd60b.html

Bandsintown

  1. https://www.bandsintown.com/a/13166591

Discogs

  1. https://www.discogs.com/artist/5361183

Allmusic

  1. https://www.allmusic.com/artist/mn0003745253

Stream For Free

  1. https://open.spotify.com/artist/0UIQXpn5oXhmpgbUDFzaLb

Purchase Music For Download

  1. https://itunes.apple.com/us/artist/id1266743304

Bandcamp

  1. https://sunjune.bandcamp.com/

Social Networking

  1. https://www.facebook.com/sunjunemusic
  2. https://www.instagram.com/sunjunemusic/
  3. https://twitter.com/sunjunemusic

Soundcloud

  1. https://soundcloud.com/sunjunemusic

Youtube Channels

  1. https://www.youtube.com/channel/UCkVQjBEtDfMTOYlla0Xs3YA