Spaceheads ( - )

Group - United Kingdom

Releases (9)

Official

Album

  1. Spaceheads 1995
  2. Angel Station 1999
  3. Low Pressure 2002
  4. A Short Ride on the Arrow of Time 21 Oct 2015
  5. Laughing Water 21 Nov 2016
  6. A New World in Our Hearts 07 Nov 2017

Album - Live

  1. Round the Outside: Live in the U.S.A. 1996

EP

  1. Sun Radar EP 08 Apr 2013
  2. Trip to the Moon EP 28 Jun 2014

Relationships (2)

Members

  1. Richard Harrison
  2. Andy Diagram

Recordings by (98)

  1. Joy Riding 7:07 (1995)
  2. Evacuate the Planet 4:49 (1995)
  3. Bones 3:37 (1995)
  4. Whatever Happened to Billy the Comedian? 3:05 (1995)
  5. Eat the Machine 6:10 (1995)
  6. Down in Outer Space 6:15 (1995)
  7. Joyriding 7:10 (1995)
  8. Parched 3:44 (1995)
  9. Open My Box 6:52 (1995)
  10. Gobsmacked! 3:24 (1995)
  11. Bella ciao 6:47 (1995)
  12. The Whistle Blower 4:25 (1995)
  13. Love the Machine 5:24 (1995)
  14. What Machine? 2:17 (1995)
  15. Shoot the Boss 5:34 (1996)
  16. Blowing Monkeyshine 7:40 (1996)
  17. The Blanket Dancer 6:27 (1996)
  18. Grin of Toast 4:58 (1996)
  19. Smash the God Offensive 5:34 (1996)
  20. Atmo 6:51 (1996)
  21. Sideways Steppers 6:13 (1996)
  22. [untitled] 1:04 (1997)
  23. [untitled] (remix) 1:08 (1997)
  24. Tomato Sorcery 6:04 (1999)
  25. Electric Gypsyland 6:10 (1999)
  26. One Way System 3:19 (1999)
  27. Road Sweeper 3:00 (1999)
  28. Black Mirror 4:10 (1999)
  29. Magic in the Space Age 5:24 (1999)
  30. Trance Figure 8 8:17 (1999)
  31. Psycho Bubble 1:09 (1999)
  32. Angel Station 5:15 (1999)
  33. Heads In Orbit 5:13 (1999)
  34. Put Me Out 4:52 (1999)
  35. From Now On The Signs Are No Longer In The Sky 5:29 (1999)
  36. Squat The Idea 1:38 (1999)
  37. Pedalling Power 5:21 (1999)
  38. Slow Blind Exit 7:56 (1999)
  39. Angel Passing 5:51 (1999)
  40. Fall of the Machine Empire 6:12 (1999)
  41. Atmo (live) 5:07 (2002)
  42. Low Pressure 5:37 (2002)
  43. On a Clear Day 4:56 (2002)
  44. The Lugano Affair 4:28 (2002)
  45. Astro Temple 5:57 (2002)
  46. Pressure Point 4:20 (2002)
  47. Fog 7:01 (2002)
  48. The Hut 4:38 (2002)
  49. Storm Force 8 8:02 (2002)
  50. Red Shift 10:17 (2002)
All Recordings By Results >>

Credited as (2)

  1. Spaceheads
  2. Spaceheads & Max Eastley

Links (8)

Official Homepages

  1. https://web.archive.org/web/20000606231308/http://www.spaceheads.demon.co.uk/index2.htm
  2. http://spaceheads.co.uk/

Other Databases

  1. https://rateyourmusic.com/artist/spaceheads

Discogs

  1. https://www.discogs.com/artist/80352

Bandcamp

  1. https://spaceheads.bandcamp.com/

Social Networking

  1. https://www.facebook.com/spaceheads
  2. https://twitter.com/SpaceheadsMusic

Youtube Channels

  1. https://www.youtube.com/user/SpaceheadsTV