Mika ( - )

Group - Austria Austrian electronic house-dance duo

Releases (3)

Official

Album

  1. Mika Jun 2000

EP

  1. The Opposite of Silence 2000

Promotion

Album

  1. Right Place, Right Time 2003

Recordings by (37)

  1. Tomorrow (club edit) 3:32 (09 Aug 1999)
  2. Kroetensee 3:11 (Jun 2000)
  3. My 3.35 4:56 (Jun 2000)
  4. Jamie 3:58 (Jun 2000)
  5. Vamos 3:46 (Jun 2000)
  6. Tomorrow 4:56 (Jun 2000)
  7. Enthusiastic 5:40 (Jun 2000)
  8. Target 4:11 (Jun 2000)
  9. Jet 3:10 (Jun 2000)
  10. Yacht 5:15 (Jun 2000)
  11. Atlas 5:16 (Jun 2000)
  12. Rabenwald 2:38 (2000)
  13. Open the Gates to Your Soul 4:44 (2000)
  14. Jet (Zugvoegel remix) 5:24 (2000)
  15. The Opposite of Silence 2:11 (2000)
  16. Enthusiastic (Bachelor remix) 4:51 (2000)
  17. Texas 4:18 (2000)
  18. Atlas (Prometheus remix) 5:21 (2000)
  19. Romana 2:32 (2000)
  20. Trampolin 4:06 (12 Nov 2001)
  21. Jet (Operator Spice Remix) 4:16 (2003)
  22. My Opinion Never Sleeps 3:53 (2003)
  23. Interesting Times 3:57 (2003)
  24. From Now on Baby 3:57 (2003)
  25. Now I Know How Morrissey Felt 4:20 (2003)
  26. Integerstringfloat 2:50 (2003)
  27. Enthusiastic, Part II 4:15 (2003)
  28. Looking Through You 3:13 (2003)
  29. Masquerade 4:36 (2003)
  30. Gratitude 3:38 (2003)
  31. Travelling Not Hunting 3:54 (2003)
  32. Suga 4:24 (2003)
  33. Right Place, Right Time 4:20 (2003)
  34. Jamie (Macon Tights remix) 4:49 (18 Feb 2007)
  35. Relax 3:40 (2011)
  36. Blues Eyes ?:?? (2011) part of “De Après Skihut 32” DJ-mix
  37. Relax, Take It Easy (Techni-ka remix) 5:40 (18 Jun 2014)

Credited as (5)

  1. Mika
  2. Enea feat. Mika
  3. Rhod & Mika
  4. Mika feat. Bernhard Eder
  5. Mika vs. Tschamba Fii & Erobique

Links (2)

Official Homepages

  1. http://www.mikaella.org/

Discogs

  1. https://www.discogs.com/artist/18654