አለማየሁ እሸቴ (1941 - 02 Sep 2021)

Male Person - Ethiopia Ethiopian jazz singer

 Also known as (3)

Releases (4)

Official

Album

  1. Addis Ababa: New Beat Music From Ethiopia 1992
  2. Ethiopiques 9: Alèmayèhu Eshèté 16 Oct 2000 (as Alèmayèhu Eshèté)

Album - Compilation

  1. Ethiopiques 22: Alèmayèhu Eshèté (1972-1974) 24 Sep 2007 (as Alèmayèhu Eshèté)

Single

  1. Yewoine Haregitu 1971 (as Alemayehu Eshete)

Relationships (1)

Member Of

  1. Police Orchestra

Recordings by (86)

  1. Yeweyn haregitu 3:42 (1971)
  2. Yelebene Bitayiw ?:?? (1971)
  3. Addis Ababa Bete 5:54 (1992)
  4. Yewoine Haregitu 4:20 (1992)
  5. Manihun Tilek Saw 4:29 (1992)
  6. Yeworma Zengada 3:45 (1992)
  7. Ambassel 7:30 (1992)
  8. Denyew Denaba 3:22 (1992)
  9. Marign Biyeshalo 4:08 (1992)
  10. Chigerish Bene Alfoual 5:15 (1992)
  11. Kotuma Fikrie 4:31 (1992)
  12. Tizita 5:34 (1992)
  13. Tèy gedyèlèshem 3:20 (24 Mar 1998)
  14. Etè hoy 3:12 (24 Mar 1998)
  15. Haméta 3:25 (24 Mar 1998)
  16. Tchero Adari Nègn ?:?? (21 Mar 2000)
  17. Betchayén Tègodahu ?:?? (21 Mar 2000)
  18. Afèr Yemègneshal ?:?? (21 Mar 2000)
  19. Eskègizéw Bèrtchi 3:17 (21 Mar 2000)
  20. Ayalqem Tèdèngo ?:?? (21 Mar 2000)
  21. Honey Baby ?:?? (21 Mar 2000)
  22. Qondjit 3:32 (16 Oct 2000)
  23. Yelben betayiw 2:21 (16 Oct 2000)
  24. Yesew bet yesew new 3:54 (16 Oct 2000)
  25. Mekeyershin salawq 1:45 (16 Oct 2000)
  26. Qotchegn messassate 3:40 (16 Oct 2000)
  27. Eruq yaleshew 3:34 (16 Oct 2000)
  28. Shegitu mare 3:17 (16 Oct 2000)
  29. Yeweb dar 3:19 (16 Oct 2000)
  30. Telantena zare 3:46 (16 Oct 2000)
  31. Memar memeramer 3:14 (16 Oct 2000)
  32. Tèdèstèshal Wèy ? 4:41 (16 Oct 2000)
  33. Denyew deneba 2:48 (16 Oct 2000)
  34. Temhert bete 3:02 (16 Oct 2000)
  35. Nefas endaygeban 3:09 (16 Oct 2000)
  36. Leb tatefaletch 2:37 (16 Oct 2000)
  37. Feqer feqer new 2:37 (16 Oct 2000)
  38. Gizew honeshenna 2:41 (16 Oct 2000)
  39. Heywete abatey new 3:03 (16 Oct 2000)
  40. Ya tara 2:23 (16 Oct 2000)
  41. Timarkyalesh 2:37 (16 Oct 2000)
  42. Addis Abeba Bete 4:33 (16 Oct 2000)
  43. Teredtchewalehu 5:35 (17 Oct 2001)
  44. Alteleyeshegnem 4:57 (17 Oct 2001)
  45. Man Yehon Telleq Sew 6:41 (17 Oct 2001)
  46. Betchayen Tegodahu (Ethiopia) 3:30 (2001)
  47. Addis ababa bété 5:52 (2004)
  48. Addis Ababa Bete 5:52 (2005)
  49. Eskegizew Bertchi 3:17 (2005)
  50. Nèy-Nèy Wèlèba 3:46 (24 Sep 2007)
All Recordings By Results >>

Credited as (11)

  1. Alèmayèhu Eshèté
  2. Alèmayèhu Eshèté & Alèm-Girma Band
  3. Alemayehu Eshete
  4. Alèmayèhu Eshèté & Hirut Bèqèlè
  5. Alèmayèhu Eshèté and Hirut Bèqèlé
  6. Alèmayèhu Eshèté & Shèbèlé's Band
  7. አለማየሁ እሸቴ
  8. Alemayehu Estete
  9. Hirut Bekele and Alemayehu Eshete
  10. Alèmayèhu Eshèté & Shèbèlé’s Band
  11. Alemayèhu Eshèté feat. Hirut Bèqèlè

Works (1)

Wrote

  1. Back Like 8 Track

Links (8)

Other Databases

  1. http://id.loc.gov/authorities/names/n2003082736
  2. https://www.worldcat.org/identities/lccn-n2003082736
  3. https://catalogue.bnf.fr/ark:/12148/cb139838779

Songkick

  1. https://www.songkick.com/artists/2321598

Discogs

  1. https://www.discogs.com/artist/1220077
  2. https://www.discogs.com/artist/489429

VIAF ID

  1. http://viaf.org/viaf/64200225

Wikidata

  1. https://www.wikidata.org/wiki/Q2840713