Godstar (Jan 1991 - 1995)

Group - Australia psychedelic pop band from Sydney

Releases (13)

Official

Album - Compilation

  1. Way Out Jim 16 Aug 1992
  2. Before & After Coastal 03 Mar 2003
  3. September 30 Apr 2007
  4. Stardust Memories 06 Sep 2018

Album

  1. Sleeper 15 Oct 1993
  2. Coastal 2003

Single

  1. The Brightest Star 1992
  2. Single 10 Mar 1994

EP

  1. Glasgow 09 Sep 1993
  2. The Chemcraze EP 1993
  3. Lie Down Forever 18 Mar 1994
  4. Pushpin / Seeing Stars 1995

Other

  1. Side Four: Love and Death

Relationships (6)

Members

  1. Nic Dalton (1991)
  2. Alison Galloway
  3. Richard King
  4. Robyn St. Clare
  5. Tom Morgan
  6. Dee Bahl

Recordings by (87)

  1. Sleeper 3:48 (16 Aug 1992)
  2. It's Down to You to Make It Up to Me 2:30 (16 Aug 1992)
  3. You Treat Me Like a Kid 2:31 (16 Aug 1992)
  4. Charter Me 2:42 (16 Aug 1992)
  5. Babe Rainbow 1:46 (16 Aug 1992)
  6. The Best of Friends 1:47 (16 Aug 1992)
  7. Every Now and Then 2:21 (16 Aug 1992)
  8. Valentine Tour 1:47 (16 Aug 1992)
  9. When Rosemary Smiles 4:59 (16 Aug 1992)
  10. Way Out Jim 2:40 (16 Aug 1992)
  11. Look‐A‐Like 2:37 (16 Aug 1992)
  12. Stuck Like Gum 2:59 (16 Aug 1992)
  13. Kitchen 2:47 (16 Aug 1992)
  14. Butterfly Knife 2:50 (16 Aug 1992)
  15. Smothered 2:56 (16 Aug 1992)
  16. It’s My Turn 4:16 (16 Aug 1992)
  17. Just Like Me 3:27 (16 Aug 1992)
  18. Rain 14 3:20 (16 Aug 1992)
  19. The Brightest Star 2:19 (1992)
  20. When the Sun Goes Down 2:18 (09 Sep 1993)
  21. Doubledecker Bus 1:04 (09 Sep 1993)
  22. Ersatz 0:51 (15 Oct 1993)
  23. Bad Bad Implications 3:21 (15 Oct 1993)
  24. Little Bit About 2:21 (15 Oct 1993)
  25. Single 3:23 (15 Oct 1993)
  26. Everything You Give Me Breaks 2:59 (15 Oct 1993)
  27. Wigram 4:21 (15 Oct 1993)
  28. Forgotten Night 1:49 (15 Oct 1993)
  29. Lie Down Forever 3:25 (15 Oct 1993)
  30. Had the Time of My Life 2:49 (15 Oct 1993)
  31. Stranger 3:09 (15 Oct 1993)
  32. Days Gone By 3:55 (15 Oct 1993)
  33. Something Unplanned 3:39 (15 Oct 1993)
  34. Every Now & Again 1:22 (15 Oct 1993)
  35. End of Day 1:34 (1993)
  36. It’s My Turn (Troy Horse version) 4:12 (10 Mar 1994)
  37. Dead Sad Night 4:16 (18 Mar 1994)
  38. Turn Around 5:17 (18 Mar 1994)
  39. Corey ?:?? (1994)
  40. Drop Twenty ?:?? (1994)
  41. Ambient Groupie 2:06 (23 Jun 1995)
  42. Ring on Every Finger ?:?? (1995)
  43. Duje Daisy 4:50 (1995)
  44. Pushpin 2:27 (1995)
  45. Seeing Stars (edit) 2:19 (1995)
  46. Blissed Out Clown 2:24 (1995)
  47. Needle Pulling Thread 4:02 (1995)
  48. That Certain Smile 2:49 (1995)
  49. Speak Memory Speak 2:31 (1996)
  50. Fly Me to the Moon 4:52 (1996)
All Recordings By Results >>

Credited as (1)

  1. Godstar

Links (5)

Other Databases

  1. https://rateyourmusic.com/artist/godstar

Discogs

  1. https://www.discogs.com/artist/91119

Wikidata

  1. https://www.wikidata.org/wiki/Q5576933

Stream For Free

  1. https://open.spotify.com/artist/0LeXelhldWZeqIZJrGwk4m

Purchase Music For Download

  1. https://itunes.apple.com/us/artist/id118792259