Sandy Brown's Jazz Band ( - )

Group - United Kingdom

Releases (1)

Official

Album

  1. Sandy's Sidemen 2000

Relationships (2)

Members

  1. Sandy Brown original, eponymous, clarinet
  2. Graham Burbidge

Recordings by (21)

  1. Black Six Blues 4:13 (1956)
  2. Blues Stampede 3:32 (1956)
  3. Fifty-Fifty Blues 4:41 (1956)
  4. Nobody Met the Train 4:34 (2000)
  5. Stay 5:19 (2000)
  6. Swis Kriss 5:11 (2000)
  7. High Time 5:06 (2000)
  8. Look the Other Way 6:18 (2000)
  9. Candy Stripes 4:39 (2000)
  10. Mouse Party 4:28 (2000)
  11. My Neck of the Woods 5:44 (2000)
  12. Everybody Loves Saturday Night 3:09 (2000)
  13. Too Bad 2:45 (2000)
  14. Something Blues 2:49 (2000)
  15. Tree Top Tall Papa 3:22 (2000)
  16. African Queen 3:02 (2000)
  17. Special Delivery 3:15 (2000)
  18. Nothing Blues 3:05 (2000)
  19. Africa Blues 2:40 (2000)
  20. Dr. Jazz 3:19 (28 Nov 2011)
  21. King Porter Stomp 4:44 (28 Nov 2011)

Credited as (2)

  1. Sandy Brown's Jazz Band
  2. Dave Careyʼs Jazz Band, Sandy Brown's Jazz Band

Links (1)

Discogs

  1. https://www.discogs.com/artist/1360346