Buck Jones & His Rhythm Riders ( - )

Group - Finland

Releases (5)

Official

Album

  1. Crazy Chicken Boogie 1979
  2. Explosive Rock-A-Billy 1980
  3. I'm Gonna Rock Your Brains Out 2000 (as Buck Jones And His Rhythm Riders)
  4. Never Give Up 2002

EP

  1. Rbilly Boogie 2000 (as Buck Jones And His Rhythm Riders)

Relationships (1)

Members

  1. Buck Jones

Recordings by (62)

  1. Hey Mr. (Sam) Phillips 2:30 (1979)
  2. Pink and Black 1:55 (1979)
  3. Two Timin' Lucy 1:48 (1979)
  4. Rockin' Daddy 1:49 (1979)
  5. Picking My Chicken 2:03 (1979)
  6. Let's Go Boppin' Tonight 2:04 (1979)
  7. You're the Cause of It All 1:58 (1979)
  8. Crazy Chicken Boogie 2:04 (1979)
  9. Ain't She Sweet 1:51 (1979)
  10. Real Hot Hen 1:52 (1979)
  11. Drinkin' Wine, Spo-Dee-O-Dee 2:15 (1979)
  12. Bar-B-Q 1:47 (1979)
  13. Rhythm Boogie 2:05 (1979)
  14. One Horse Town 2:06 (1979)
  15. Rockabilly Fever 2:10 (1980)
  16. Johnny Flight Boogie 2:22 (1980)
  17. Be Boppin Baby 2:16 (1980)
  18. Don't Touch My Money 1:51 (1980)
  19. Grazy Little Mama 1:56 (1980)
  20. Just Wait Honey 2:11 (1980)
  21. Panic in the Henhouse 1:50 (1980)
  22. Alabama Wild Cat 2:01 (1980)
  23. Let's Roll 1:42 (1980)
  24. Don't Cry Lucille 1:42 (1980)
  25. All Alone on the Road 2:18 (1980)
  26. Brown Eyed Woman 1:47 (1980)
  27. Reptile Woman 1:50 (1980)
  28. Ramblin' n' Gamblin 2:05 (1980)
  29. Hey Driver 2:11 (1980)
  30. Kentucky Rose 3:12 (1980)
  31. I'm Gonna Rock Your Brains Out 2:50 (2000)
  32. Hellbilly Rooster From Tennessee 2:04 (2000)
  33. Rbilly Boogie 2:30 (2000)
  34. Trashbilly 2:46 (2000)
  35. Hit and Run 1:24 (2000)
  36. Burnin' Heart 2:38 (2000)
  37. Cajun Snakebite 2:49 (2000)
  38. Loverboy 2:38 (2000)
  39. Cheerleader 2:25 (2000)
  40. Camel 3:24 (2000)
  41. My Kinda Girl 1:51 (2000)
  42. Raisin' Arizona 2:03 (2000)
  43. Tractorpullin' Mama 3:10 (2000)
  44. Cutest Gal This Side of Lubbock 2:42 (2000)
  45. Hillbilly Hooligans 2:55 (2000)
  46. Bluebell 2:11 (2000)
  47. More Panic in the Henhouse 2:10 (2000)
  48. All Alone on the Road 2:03 (2000)
  49. Reptile Woman 2:37 (2000)
  50. I Want Rockabilly 1:55 (2002)
All Recordings By Results >>

Credited as (2)

  1. Buck Jones & His Rhythm Riders
  2. Buck Jones And His Rhythm Riders

Links (1)

Discogs

  1. https://www.discogs.com/artist/1315871