Sébastien Léger (03 Feb 1979 - )

Male Person - France French house DJ and producer

Recordings by (251)

  1. The Skyy Soul 6:25 (18 Oct 1999)
  2. Saturation 5:46 (1999)
  3. The Hell of a Guy 5:20 (26 Apr 2000)
  4. Tonight (Azuli rework edit) 6:13 (Apr 2000)
  5. Tonight (Deep Throats mix) 6:36 (Apr 2000)
  6. Tonight (Superfunk remix) 6:17 (Apr 2000)
  7. Tonight (Canonball mix) 5:40 (Apr 2000)
  8. Off the Wall (Azuli rework edit) 3:50 (15 May 2000)
  9. Off The Wall 4:48 (26 May 2000) part of DJ-mix “Groove Station 6”
  10. Smooth Area 4:56 (Jun 2000)
  11. Saturation 5:45 (Jun 2000)
  12. Rhythm Battle 5:57 (Jun 2000)
  13. Rapsody 5:33 (Jun 2000)
  14. The Guy With the Stars 3:33 (Jun 2000)
  15. 1999 Flavors 0:46 (Jun 2000)
  16. K-Unä 7:47 (Jun 2000)
  17. 10sko Defection 3:52 (Jun 2000)
  18. Atomic Pop 5:24 (Jun 2000)
  19. Summer in the Snow 6:31 (Jun 2000)
  20. Jungle Anthem 5:39 (Jun 2000)
  21. Bouteille à la mer 5:29 (Jun 2000)
  22. Midnight in Galaxy (original mix) ?:?? (Jun 2000)
  23. Midnight in Galaxy (DJ Nekbath mix) ?:?? (Jun 2000)
  24. Diametrik Acidness (original mix) ?:?? (Jun 2000)
  25. Diametrik Acidness (DJ Nekbath mix) ?:?? (Jun 2000)
  26. Diametrik Acidicness ?:?? (Jul 2000) part of “Olivetti: Paperjamm ”DJ-mix
  27. We Are ?:?? (21 Dec 2000)
  28. Off the Wall (12" mix) 6:12 (2000)
  29. Tonight 3:27 (2000)
  30. Seems So Far 4:21 (2000)
  31. Unreleased Smooth Beats 4:18 (2000)
  32. No Problem 3:21 (2000)
  33. Come On 3:02 (2000)
  34. Unreleased Hard Beats 4:42 (2000)
  35. Astrosyn Skunk 5:44 (2000)
  36. The Hardest Loop ?:?? (2000)
  37. The Babe Coke 6:16 (2000)
  38. Cyclik Loop ?:?? (2000)
  39. Direct Drive 6:45 (19 Feb 2001)
  40. Earthsong 5:41 (19 Feb 2001)
  41. Sweetest Section 7:14 (19 Feb 2001)
  42. Night Life 6:00 (19 Feb 2001)
  43. Perplexity Personality 3:36 (04 Jun 2001) part of “Nite:Life 06” DJ-mix
  44. Afro Dyzyak 0:28 (03 Jul 2001) part of “Damn That DJ Made My Day” DJ-mix
  45. Astrosyn Shunk 0:24 (03 Jul 2001) part of “Damn That DJ Made My Day” DJ-mix
  46. Subkronic 2 1:54 (04 Sep 2001)
  47. Paranoïd Psykoz 7:15 (2001)
  48. Seems So Far (Junior Sanchez remix) ?:?? (2001)
  49. Thorny ?:?? (2001)
  50. Hardest Loop 1:45 (2001) part of “Il était une fois Astropolis 1995/2000” DJ-mix
  51. Flaming Youth 3:50 (2001) part of “Sharam Jey: In the Mix, Vol. 1” DJ-mix
  52. Seems So Far (Phunky Data remix) 6:25 (2001)
  53. Seems So Far (Junior Sanchez New Jersey Techmix) 5:45 (2001)
  54. PYT 2:53 (15 Apr 2002) part of “Ministry of Sound: Club Nation Miami 2002” DJ-mix
  55. Forgotten World 4:04 (May 2002)
  56. Metrosphere 5:04 (May 2002)
  57. P.Y.T. 5:03 (May 2002)
  58. Arpeggio 6:30 (May 2002)
  59. Space Sandwich 4:25 (May 2002)
  60. Back in 1 Minute 1:03 (May 2002)
  61. Venom 5:33 (May 2002)
  62. Facteur X 5:24 (May 2002)
  63. King Size 5:15 (May 2002)
  64. Loading 5:02 (May 2002)
  65. Perplexity Personnality 6:05 (May 2002)
  66. Victory 4:56 (May 2002)
  67. Darktempoelectroshit 9:52 (May 2002)
  68. Outro 0:45 (May 2002)
  69. Victory (Josh Wink Interpretation) 8:55 (2002)
  70. The Last Blade (Just Back From Hell) 4:48 (2002) part of “Subliminal Live at Pacha Ibiza” DJ-mix
  71. Métrosphère 5:08 (2002)
  72. Victory (Josh Wink remix) ?:?? (21 Nov 2003)
  73. Just Back From Hell 5:00 (2003)
  74. Azido Brazil 5:20 (2003)
  75. Epoxy (Oliver Klein remix) 8:33 (28 Mar 2005)
  76. Epoxy 6:59 (28 Mar 2005)
  77. Mooguno 3:38 (14 Jul 2005)
  78. Electric 3:49 (14 Jul 2005)
  79. Hands on Me 2:50 (2005)
  80. Take Your Pills [Sebastien Leger Remix] 6:05 (2005)
  81. Take Your Pills 2:05 (24 Feb 2006) part of a “Kontor: Top of the Clubs, Volume 30” DJ-mix
  82. Bad Clock 04 7:31 (03 May 2006)
  83. Ectro 7:01 (03 May 2006)
  84. Bad Clock 5:39 (31 Jul 2006) part of “Do Not Be Afraid! It’s Only a Mixtape!” DJ-mix
  85. Hit Girl 1:12 (04 Sep 2006) part of a “Dance Valley Festival 2006” DJ-mix
  86. Saturn ?:?? (03 Oct 2006) part of “Type, Volume 2” DJ-mix
  87. Hypnotized 5:29 (06 Nov 2006) part of “Azuli Presents: Space Annual #1” DJ-mix
  88. Hit Girl (original mix) 6:25 (2006)
  89. Hypnotized (Chris Lake remix) 4:42 (2006) part of a “MoS: Clubbers Guide to 2007” (AU) DJ-mix
  90. Little Bug 3:54 (2006) part of “Ministry of Sound: Kink, Vol II” DJ-mix
  91. Brouwers 3:35 (2006)
  92. Cosmonite 6:41 (05 Feb 2007)
  93. Saturn 4:45 (07 May 2007) from "Global Underground: GU Mixed"
  94. Hypnotised 6:23 (04 Jun 2007)
  95. Mercure 5:32 (01 Oct 2007) part of “Rock The Disco, 2” DJ-mix
  96. Pluto 5:10 (03 Dec 2007)
  97. Uranus 5:18 (03 Dec 2007)
  98. Mercury 7:19 (03 Dec 2007)
  99. Mars 7:24 (03 Dec 2007)
  100. Earth 9:26 (03 Dec 2007)
  101. Moon 7:16 (03 Dec 2007)
  102. Venus 6:03 (03 Dec 2007)
  103. Jupiter 5:42 (03 Dec 2007)
  104. Sun 10:04 (03 Dec 2007)
  105. Neptune 6:21 (03 Dec 2007)
  106. Planets (Continuous DJ mix) 1:1:30 (03 Dec 2007)
  107. Saturn (original mix) 5:05 (2007)
  108. Take Your Pills (radio edit) 2:57 (2007)
  109. Take Your Pills (Zoo Brazil remix) 6:02 (2007)
  110. Pluton 4:04 (2007) part of “The World’s Greatest Electro House 2” DJ-mix
  111. Mars 4:17 (2007)
  112. Seems So Far (radio edit) 3:54 (18 Feb 2008)
  113. Jaguar 8:02 (Mar 2008)
  114. 2008-05-10: BBC Radio 1 Essential Mix 2:0:00 (10 May 2008)
  115. Terra 8:43 (02 Jun 2008)
  116. Cylo 6:28 (02 Jun 2008)
  117. Bambou 1:47 (28 Nov 2008) part of a “Kontor: Top of the Clubs, Volume 41” DJ-mix
  118. Majestic 7:15 (03 Dec 2008)
  119. Bad Clock (deadmau5 Broken Clock remix) 5:34 (03 Dec 2008)
  120. Majuro 7:38 (03 Dec 2008)
  121. Talisman 9:18 (2008)
  122. Grab My Hips 3:58 (2008) part of “Amnesia Ibiza Summer 2003” DJ-mix
  123. The People 6:18 (16 Mar 2009)
  124. The People (Original Mix) ?:?? (Mar 2009)
  125. The People (Eric Prydz Remix) ?:?? (Mar 2009)
  126. Binola 8:00 (23 Apr 2009)
  127. The White Island 7:18 (23 Apr 2009)
  128. Seaweed 7:22 (11 May 2009)
  129. Sunset 7:18 (11 May 2009)
  130. Snapshot 5:31 (11 May 2009)
  131. Foxxy 7:22 (29 Jun 2009)
  132. Le Moustique 8:19 (29 Jun 2009)
  133. The Rhythm 7:41 (18 Nov 2009)
  134. The Rhythm (Format B remix) 7:07 (18 Nov 2009)
  135. Bubbly 7:15 (2009)
  136. Discotechno 7:45 (2009)
  137. Word 5:41 (2009) part of “Booom 6” DJ-mix
  138. Majuru (original mix) ?:?? (2009)
  139. Plik Plok 7:45 (17 Feb 2010)
  140. 2010-03-20: BBC Radio 1 Essential Mix 2:0:00 (20 Mar 2010)
  141. Balkamaniac 8:58 (Mar 2010)
  142. Les Frelons 8:04 (Mar 2010)
  143. Indian Shot 7:34 (01 Jun 2010)
  144. Miami Whatever 7:44 (01 Jun 2010)
  145. Binola 5:37 (07 Jun 2010) part of “Tocadisco: Toolroom Knights” DJ-mix
  146. Gone Wild 9:59 (29 Sep 2010)
  147. Mixtape 7:49 (29 Sep 2010)
  148. Mixtape (Umek remix) 6:15 (29 Sep 2010)
  149. Bees 9:22 (04 May 2011)
  150. Like Before 3:37 (Jul 2011)
  151. Polymod [Original Mix] 9:19 (21 Aug 2011)
  152. Packbo 6:40 (19 Mar 2012) part of “Miami Sessions” DJ-mix
  153. Fury 6:46 (01 Jan 2013)
  154. Victory (long edit) 6:15 (01 Jan 2013)
  155. Victory (Sébastien Léger remix) 5:49 (01 Jan 2013)
  156. Victory (Djinxx Vision) 6:41 (01 Jan 2013)
  157. Victory (Hipp-e remix) 8:02 (01 Jan 2013)
  158. Victory (Rich Vibes remix) 6:31 (01 Jan 2013)
  159. Grab My Hips (Sl Nocturne mix) 6:34 (01 Jan 2013)
  160. Grab My Slap 6:16 (01 Jan 2013)
  161. Grap My Hips (radio edit) 3:43 (01 Jan 2013)
  162. Grap My Hips 6:32 (01 Jan 2013)
  163. Grap My Slap 6:17 (01 Jan 2013)
  164. 4th Confusion 5:26 (01 Jan 2013)
  165. And... 4:31 (01 Jan 2013)
  166. Back in One Minute 1:03 (01 Jan 2013)
  167. Chipster 7:12 (01 Jan 2013)
  168. Desire 5:00 (01 Jan 2013)
  169. Diametrik 6:34 (01 Jan 2013)
  170. Diametrik (DJ Nekbath remix) 6:09 (01 Jan 2013)
  171. Drunken 6:55 (01 Jan 2013)
  172. Give in to Me 4:10 (01 Jan 2013)
  173. Highway 6:17 (01 Jan 2013)
  174. Holidays à St Trop 1:24 (01 Jan 2013)
  175. K-una 7:47 (01 Jan 2013)
  176. Klaxon 5:43 (01 Jan 2013)
  177. Midnight 6:02 (01 Jan 2013)
  178. Midnight (DJ Nekbath remix) 6:09 (01 Jan 2013)
  179. Paranoid Psykoz 7:11 (01 Jan 2013)
  180. So Far 4:23 (01 Jan 2013)
  181. Rythm Battle 5:56 (01 Jan 2013)
  182. Seems So Far (Junior Sanchez New Jersey Tech mix) 5:55 (01 Jan 2013)
  183. Temptation 7:39 (01 Jan 2013)
  184. Snow Flakes 5:02 (01 May 2013)
  185. Papillon 7:48 (01 May 2013)
  186. All I Want 7:40 (01 May 2013)
  187. Imaginary Paradise 8:42 (01 May 2013)
  188. L’Oreiller 8:22 (01 May 2013)
  189. Magic Sand 6:57 (01 May 2013)
  190. Hell Yeah 7:00 (01 May 2013)
  191. Abadakor 8:19 (01 May 2013)
  192. Simple Things 6:42 (01 May 2013)
  193. Thai Thai 7:13 (01 May 2013)
  194. G‐Pleasure 2:36 (01 May 2013)
  195. Stars 4:35 (01 May 2013)
  196. Back to Basics (mixed album) 1:4:54 (01 May 2013)
  197. Diamond Bridge (Original Mix) 11:09 (07 Jul 2014)
  198. Not So Far Away (Original Mix) 6:05 (07 Jul 2014)
  199. Funkalaga 7:26 (02 Feb 2015)
  200. Toby, No Biting 6:17 (02 Feb 2015)
  201. Peneloop 7:21 (30 Mar 2015)
  202. Zonica 9:58 (30 Mar 2015)
  203. Bali Deep 6:52 (2015)
  204. Pyramids 9:42 (30 May 2016)
  205. Poseidon (Solee remix) 9:28 (30 May 2016)
  206. Poseidon 9:00 (30 May 2016)
  207. Jelly Bean 8:26 (22 Jul 2016)
  208. My Love Is Systematic Vol. 9 (continuous DJ mix) 1:28:45 (23 Dec 2016)
  209. Deadline 6:04 (23 Dec 2016)
  210. Goliath 8:27 (27 Jan 2017)
  211. La Danse Du Scorpion 9:53 (05 May 2017)
  212. Nostalgia 8:20 (15 Sep 2017)
  213. Model D 6:57 (22 Dec 2017)
  214. Black Clock 04 4:07 (18 Jan 2018)
  215. Lost Miracle ?:?? (19 Jan 2018)
  216. Dida ?:?? (19 Jan 2018)
  217. Oracle 8:56 (16 Feb 2018)
  218. Blowfish 8:40 (03 Aug 2018)
  219. Rocket to Lee's Little Cloud 7:04 (07 Sep 2018)
  220. Satellite 7:55 (07 Sep 2018)
  221. Underwater 8:02 (07 Sep 2018)
  222. Lanarka 9:28 (25 Feb 2019)
  223. Sablier 7:24 (25 Feb 2019)
  224. Kanga 8:19 (09 Aug 2019)
  225. Ashes in the Wind 10:04 (28 Feb 2020)
  226. Menabelle 8:42 (28 Feb 2020)
  227. Secret 7:44 (28 Feb 2020)
  228. Giza 7:12 (05 Nov 2020)
  229. Fibulae 8:19 (04 Jan 2021)
  230. Stevie 8:11 (12 Feb 2021)
  231. Firefly 8:14 (12 Feb 2021)
  232. Feel 9:12 (06 Aug 2021)
  233. Lava 8:24 (06 Aug 2021)
  234. Son of Sun 9:19 (06 Aug 2021)
  235. Iso 9:15 (14 Jan 2022)
  236. Pamparis (Original Mix) 8:11 (11 Mar 2022)
  237. Sakura Blossom (Original Mix) 9:49 (11 Mar 2022)
  238. Regina Blue 8:45 (02 Sep 2022)
  239. We Used to Laugh 8:15 (02 Sep 2022)
  240. The Indian Gate 8:09 (02 Sep 2022)
  241. Extassy 9:43 (21 Oct 2022)
  242. In A Distorted Galaxy 8:02 (21 Oct 2022)
  243. Ariana 8:09 (03 Feb 2023)
  244. Quand Je Serai Seul 9:04 (03 Feb 2023)
  245. KissShower 7:56 (09 Jun 2023)
  246. Blazing Ice 10:05 (09 Jun 2023)
  247. Kasiope 7:46 (22 Mar 2024)
  248. Krackles 9:51 (22 Mar 2024)
  249. Nations 8:43 (05 Apr 2024)
  250. Safari 8:13 (05 Apr 2024)
  251. Maximal 7:00 ()