Cedar Walton (17 Jan 1934 - 19 Aug 2013)

Male Person - United States

Recordings by (240)

  1. The Electric Boogaloo Song 8:15 (1969)
  2. You Stepped Out of a Dream 7:45 (1969)
  3. Impressions Of Scandinavia 5:08 (1969)
  4. Sabbatical 8:10 (1969)
  5. Ugetsu 5:04 (1969)
  6. Sundown Express 6:44 (1970)
  7. Quiet Dawn 7:31 (1970)
  8. Pensativa 6:28 (1970)
  9. My Cherie Amour 4:13 (1970)
  10. Easy Walker 8:03 (1970)
  11. I Should Care 3:26 (1970)
  12. Naima 7:49 (1973)
  13. I'll Remember April 11:06 (1973)
  14. Stella by Starlight 10:47 (1973)
  15. All the Way 5:08 (1973)
  16. Blue Monk 11:50 (1973)
  17. Holy Land 6:51 (1973)
  18. This Guy's in Love With You 8:10 (1973)
  19. Cheryl 8:41 (1973)
  20. The Highest Mountain 6:22 (1973)
  21. Down in Brazil 6:03 (1973)
  22. St. Thomas 10:09 (1973)
  23. Bleecker Street Theme 1:03 (1973)
  24. Bolivia 10:10 (10 Dec 1975)
  25. 5/4 Thing 7:53 (10 Dec 1975)
  26. Bittersweet 6:54 (10 Dec 1975)
  27. Mode For Joe 7:51 (10 Dec 1975)
  28. Blue Trane 10:04 (1975)
  29. Soho 10:32 (1975)
  30. Off Minor 7:53 (1975)
  31. The Maestro 6:16 (1975)
  32. Road Island Red 5:39 (1975)
  33. Suite Sunday 10:01 (1975)
  34. Con Alma 7:40 (1975)
  35. Without a Song 8:50 (1975)
  36. Suntory Blues 9:23 (1975)
  37. 'round Midnight 7:01 (1975)
  38. Fantasy In "D" 7:18 (1975)
  39. Bleecker St. Theme 2:52 (1975)
  40. Firm Roots 7:24 (1976)
  41. Shoulders 7:16 (1976)
  42. Animation 5:00 (1979)
  43. Jacob's Ladder 5:44 (1979)
  44. Charmed Circle 5:22 (1979)
  45. Another Star 5:43 (1979)
  46. Precious Mountain 4:59 (1979)
  47. March of the Fishman 4:36 (1979)
  48. If It Could Happen 5:19 (1979)
  49. Ala Eduardo 5:00 (1979)
  50. In a Sentimental Mood 6:50 (1981)
  51. Rhythm-A-Ning 6:30 (1981)
  52. Not in Love 3:30 (1981)
  53. Sabia 6:22 (1981)
  54. Castles 4:49 (1981)
  55. On the Trail 3:40 (1981)
  56. Sunday Suite: First Movement / Second Movement / Third Movement / Fourth Movement 11:45 (1981)
  57. 30° To The Wind 5:42 (1981)
  58. Over The Rainbow 4:12 (1981)
  59. Clockwise 5:31 (1981)
  60. Cedar's Blues 4:04 (1981)
  61. I'll Let You Know 4:42 (1981)
  62. Iron Clad 5:54 (Dec 1983)
  63. Alone Together 6:39 (Dec 1983)
  64. Blue Heart 5:06 (Dec 1983)
  65. Ebony 5:23 (Dec 1983)
  66. All the Things You Are 6:10 (Dec 1983)
  67. A Slight Smile 5:09 (Dec 1983)
  68. The Rubber Man 6:26 (Dec 1983)
  69. B and A 4:42 (Dec 1983)
  70. Blue Train 8:48 (1983)
  71. I Didn't Know What Time It Was 13:10 (1983)
  72. The Sunday Suite 19:30 (1983)
  73. The Theme 0:53 (1983)
  74. Angel in the Night 12:38 (1983)
  75. Bolivia 12:39 (1983)
  76. Fantasy in D 9:55 (1983)
  77. Blue Monk 6:12 (1983)
  78. Rhythm-A-Ning 9:46 (1983)
  79. Blues for Myself 3:54 (Feb 1986)
  80. Sixth Avenue 3:51 (Feb 1986)
  81. Sophisticated Lady 3:30 (Feb 1986)
  82. Wonder Why 3:53 (Feb 1986)
  83. Little Darlin' 5:25 (Feb 1986)
  84. Let's Call This 3:10 (Feb 1986)
  85. Just in Time 5:11 (Feb 1986)
  86. Book's Bossa 5:21 (Feb 1986)
  87. Bridge Work 3:28 (Feb 1986)
  88. Short Stuff 6:25 (1988)
  89. Head and Shoulders 4:16 (1988)
  90. Turquoise Twice 7:17 (1988)
  91. Twilight Waltz 4:21 (1988)
  92. Higgins Holler 10:23 (1988)
  93. Jake's Milkshakes 3:55 (1988)
  94. Spectrum 5:39 (1988)
  95. Young and Foolish 6:01 (1990)
  96. Meaning of Blues 9:24 (1990)
  97. I'm Not So Sure 6:01 (1990)
  98. Ground Work 6:25 (1990)
  99. Newest Blues 5:39 (1990)
  100. Pannonica 8:57 (1990)
  101. As Long As There's Music 6:27 (1990)
  102. Voices Deep Within 9:37 (1990)
  103. My Ship 5:34 (1990)
  104. Come Sunday 6:58 (1990)
  105. Take the "A" Train 3:35 (1990)
  106. For All We Know 7:11 (1990)
  107. My Foolish Heart 11:57 (1990)
  108. Midnight Waltz 11:25 (1990)
  109. Solo Medley: Ruby My Dear / My Old Flame / I've Grown Accustomed to Her Face 14:22 (1990)
  110. The Maybeck Blues 4:01 (1993)
  111. Sweet Lorraine 3:48 (1993)
  112. Darn That Dream 5:04 (1993)
  113. Zingaro/Caminhos Cruzados 7:19 (1993)
  114. Bremond's Blues 4:21 (1993)
  115. You're My Everything 4:09 (1993)
  116. The Meaning of the Blues 4:05 (1993)
  117. I'm Old Fashioned 3:52 (1993)
  118. Just One of Those Things 5:40 (1993)
  119. Days of Wine and Roses 8:55 (21 Oct 1994)
  120. Lady Charlotte 6:16 (21 Oct 1994)
  121. Rubberman 8:56 (31 Oct 1994)
  122. Bluesville 5:49 (31 Oct 1994)
  123. I Remember Clifford 9:50 (31 Oct 1994)
  124. Ojos de Rojos 7:17 (31 Oct 1994)
  125. Latin America 6:36 (25 Mar 1996)
  126. Martha's Prize 6:15 (11 Jun 1996)
  127. The Vision 7:24 (11 Jun 1996)
  128. Happiness 5:51 (11 Jun 1996)
  129. Minor Controversy 7:13 (11 Jun 1996)
  130. Hindsight 8:20 (11 Jun 1996)
  131. Underground Memoirs 7:41 (11 Jun 1996)
  132. Theme for Jobim 6:16 (11 Jun 1996)
  133. Groove Passage 6:12 (11 Jun 1996)
  134. Groundwork 5:53 (11 Jun 1996)
  135. Home Come’n 3:36 (23 Sep 1997)
  136. Ojos De Rojo 8:01 (25 May 1999)
  137. When Love Is New 8:09 (25 May 1999)
  138. Blue Monterey 5:25 (25 May 1999)
  139. Fantasy In D 4:56 (25 May 1999)
  140. Fiesta Espanol 6:41 (25 May 1999)
  141. Break Through 10:32 (1999)
  142. House On Maple Street 6:33 (1999)
  143. Theme From Love Story 6:09 (1999)
  144. Summertime 7:36 (1999)
  145. Early Morning Stroll 7:59 (1999)
  146. Meaning Of The Blues 9:22 (1999)
  147. Young & Foolish 5:59 (11 Jul 2000)
  148. (Where Do I Begin) Love Story 6:13 (22 Aug 2000)
  149. Pinocchio 12:47 (07 Nov 2000)
  150. Plexus 12:33 (07 Nov 2000)
  151. Shiny Stockings 3:50 (07 Nov 2000)
  152. Blow Top Blues 5:04 (07 Nov 2000)
  153. Don't Go to Strangers 4:28 (07 Nov 2000)
  154. It Came Upon a Midnight Clear 3:48 (2000)
  155. Promise Land 5:16 (18 Sep 2001)
  156. N.P.S 6:46 (18 Sep 2001)
  157. Back to Bologna 5:21 (18 Sep 2001)
  158. Body and Soul 8:57 (18 Sep 2001)
  159. Thirty Degress to the Wind 7:32 (18 Sep 2001)
  160. Smoke Gets in Your Eyes 6:26 (18 Sep 2001)
  161. I’ll Know 6:27 (18 Sep 2001)
  162. Bremond’s Blues 5:27 (18 Sep 2001)
  163. Brazil 7:04 (2002)
  164. Triste 4:53 (2002)
  165. Tres Palabras 5:55 (2002)
  166. Perfidia 5:39 (2002)
  167. Bésame Mucho 7:56 (2002)
  168. Serenata 5:30 (2002)
  169. Latino Blue 3:53 (2002)
  170. Low Rider 5:39 (28 Mar 2005)
  171. Milestones 4:26 (24 May 2005)
  172. Lost April 6:50 (24 May 2005)
  173. Someday My Prince Will Come 4:38 (24 May 2005)
  174. Skylark 4:50 (24 May 2005)
  175. Everytime We Say Goodbye 6:25 (24 May 2005)
  176. On Green Dolphin Street 5:55 (24 May 2005)
  177. I Want to Talk About You 4:54 (24 May 2005)
  178. One Flight Down 5:35 (2006)
  179. Strayhorn Medley (Lush Life) 5:29 (2006)
  180. Strayhorn Medley (Daydream) 4:39 (2006)
  181. Strayhorn Medley (Raincheck) 4:09 (2006)
  182. Seven Minds 6:59 (2006)
  183. Time After Time 7:49 (2006)
  184. Hammer Head 6:32 (2006)
  185. Little Sunflower 9:45 (2006)
  186. Turquoise 6:13 (25 Jun 2007)
  187. Dear Ruth 10:20 (25 Jun 2007)
  188. Girl Talk from Harlow 5:59 (27 Aug 2007)
  189. Fantasy In D (ugetsu) 8:45 (27 Aug 2007)
  190. Once I Loved 5:31 (27 Aug 2007)
  191. Theme for Red 5:46 (27 Aug 2007)
  192. Relaxing At Camarillo 8:29 (27 Aug 2007)
  193. Insight ?:?? (10 Feb 2008)
  194. Fiesta Espanola ?:?? (10 Feb 2008)
  195. Perfida 5:39 (25 Feb 2008)
  196. The Man I Love 6:24 (15 Jul 2008)
  197. Longravity 5:58 (15 Jul 2008)
  198. A Nightingale Sang in Berkeley Square 5:39 (15 Jul 2008)
  199. John's Blues 7:12 (15 Jul 2008)
  200. Memories of You ?:?? (2009)
  201. Something in Common ?:?? (2009)
  202. No Moe ?:?? (2009)
  203. Warm to the Touch 7:01 (14 Sep 2010)
  204. The Early Generation 7:58 (14 Sep 2010)
  205. N.P.S. 5:10 (14 Sep 2010)
  206. Naturally 6:56 (14 Sep 2010)
  207. Song of Delilah 11:51 (2010)
  208. Beautiful Love 6:20 (2010)
  209. Golden Earrings 8:19 (2010)
  210. Ghost of a Chance 5:54 (2010)
  211. Around the World 4:52 (2010)
  212. My Foolish Heart 8:24 (2010)
  213. Street of Dreams 6:08 (2010)
  214. Weaver of Dreams 7:06 (2010)
  215. The Bouncer 5:26 (19 Jul 2011)
  216. Lament 9:38 (19 Jul 2011)
  217. Bell for Bags 5:29 (19 Jul 2011)
  218. Halo 5:01 (19 Jul 2011)
  219. Willie's Groove 6:09 (19 Jul 2011)
  220. Got to Get to the Island 9:17 (19 Jul 2011)
  221. Eddie Harris (G1) 4:16 (2013)
  222. Bridgework (G2) 3:43 (2013)
  223. Opening Remarks 0:12 (29 Jul 2014) live: Keystone Korner, San Francisco, CA, USA
  224. Jacob’s Ladder 10:22 (29 Jul 2014) live: Keystone Korner, San Francisco, CA, USA
  225. 'Round Midnite ?:?? (04 Feb 2015)
  226. As Long As There’s Music ?:?? (2015)
  227. I Didn’t Know What Time It Was 7:12 (24 Feb 2017)
  228. Bad Luck 4:24 (29 Nov 2017)
  229. Beyond Mobius 5:20 (29 Nov 2017)
  230. Jive Talkin' 4:35 (29 Nov 2017)
  231. Canadian Sunset 5:22 (29 Nov 2017)
  232. The Girl With Discotheque Eyes 7:24 (29 Nov 2017)
  233. Lonely Cathedral 6:20 (29 Nov 2017)
  234. Black 7:51 (31 Jan 2020)
  235. A Long As There's Music 6:25 ()
  236. Arabia 10:09 ()
  237. Wee Dot 8:12 ()
  238. If I Had You 7:20 ()
  239. Blues March 16:05 ()
  240. Along Came Betty 7:58 ()