C3B

Comprised of:

  1. C3B Person, Born: in

Releases (18)

Official

Single

  1. Held Together With Tape 21 Nov 2012
  2. Swashbucklin' 93 21 Nov 2012
  3. Purple Gills 10 Dec 2012
  4. Bombs Over Brighton 20 Mar 2014
  5. Donkey Distillate 27 Jul 2014
  6. Higher Level 16 Dec 2014
  7. Badman Declaration 09 Jun 2015
  8. Solskank 23 Dec 2015
  9. Sleep Dep 22 Jul 2022

EP

  1. The Burrow EP 21 Jan 2013
  2. System Failure / War is the H-Word 27 Dec 2014
  3. Who Knows EP 26 Mar 2017
  4. Everyday Nihilist EP 09 Jan 2018
  5. Rain Check EP 07 Jan 2019
  6. Champion Swimmer 03 Jul 2020
  7. 2008EP 24 Nov 2020
  8. 323 EP 14 Jun 2021

Other

  1. Net Loss #002 22 Jan 2018

Recordings (58)

  1. CHEW-Z 4:40 (27 Apr 2012)
  2. Held Together With Tape 4:42 (21 Nov 2012)
  3. Swashbucklin' 93 5:08 (21 Nov 2012)
  4. Purple Gills 5:45 (10 Dec 2012)
  5. Manji 3:23 (21 Jan 2013)
  6. Moskowitz 5:02 (21 Jan 2013)
  7. Firmin Beach 4:19 (21 Jan 2013)
  8. Pig With No Face 4:37 (21 Jan 2013)
  9. Bombs Over Brighton 4:35 (20 Mar 2014)
  10. Donkey Distillate 4:14 (27 Jul 2014)
  11. Higher Level 4:22 (16 Dec 2014)
  12. System Failure 6:01 (27 Dec 2014)
  13. War Is the H-Word 5:13 (27 Dec 2014)
  14. Solskank 5:24 (21 Feb 2015)
  15. Badman Declaration 3:56 (09 Jun 2015)
  16. Untold Stories 5:39 (06 Feb 2016)
  17. Muddy Roads 5:04 (25 May 2016)
  18. Careful 5:26 (23 Aug 2016)
  19. Brighton Dub 4:12 (26 Mar 2017)
  20. F23EDOM Day 5:15 (26 Mar 2017)
  21. Who Knows 6:36 (26 Mar 2017)
  22. Rural Soundboy 4:13 (26 Mar 2017)
  23. Skinner Gets Deep 5:30 (01 Apr 2017)
  24. Mr Hyde 4:38 (22 Jul 2017)
  25. Underground Shit ?:?? (30 Sep 2017)
  26. Bad Timing 4:10 (13 Oct 2017)
  27. Fill Up A Glass 4:36 (03 Nov 2017)
  28. 30 Years Of Night 6:33 (08 Dec 2017)
  29. Everyday Nihilist 5:13 (09 Jan 2018)
  30. Going Nowhere 5:44 (09 Jan 2018)
  31. Boss Tone 5:23 (09 Jan 2018)
  32. First World Problems 5:43 (09 Jan 2018)
  33. Merry Blues RMX 4:49 (22 Jan 2018)
  34. Doin' Time RMX 3:16 (22 Jan 2018)
  35. Red Light 4:31 (31 Jan 2018)
  36. Glances 4:25 (05 Mar 2018)
  37. MarchingTune 4:35 (07 Sep 2018)
  38. Rain Check 4:43 (07 Jan 2019)
  39. Hang By The Bar 3:36 (07 Jan 2019)
  40. Fool's Gold 4:15 (07 Jan 2019)
  41. Changes 4:48 (07 Jan 2019)
  42. Pure Evil 4:30 (08 Feb 2019)
  43. Elevator Pitch 4:20 (03 Apr 2019)
  44. A Million 5:46 (22 Aug 2019)
  45. Champion Swimmer 3:45 (03 Jul 2020)
  46. ME4U 4:01 (03 Jul 2020)
  47. Data Lake 3:57 (03 Jul 2020)
  48. Starmaker 3:26 (03 Jul 2020)
  49. 2008 4:48 (24 Nov 2020)
  50. You Wretch You 3:26 (24 Nov 2020)
All Recording Results >>