General Magic

Comprised of:

  1. General Magic Group, Began: in

Releases (5)

Official

Album

  1. Frantz! Jun 1997
  2. Rechenkönig Oct 2000
  3. Softbop 25 May 2022
  4. Nein Aber Ja 30 Nov 2023

EP - Live

  1. The Bratislava File 16 Apr 2020

Recordings (69)

  1. Die Mondlandung 11:15 (May 1995)
  2. Thaw Fridge 3:56 (24 Jun 1996)
  3. Tyrell 3:42 (Jun 1997)
  4. Take the Bus General Magic 5:14 (Jun 1997)
  5. Rollen Rink 6:10 (Jun 1997)
  6. Close but Not Quien 6:01 (Jun 1997)
  7. The Official GM Ski-WM Theme General Magic 1:08 (Jun 1997)
  8. Temko 5:20 (Jun 1997)
  9. Boom 6:34 (Jun 1997)
  10. Madshoes 5:38 (Jun 1997)
  11. Obvious 3:36 (Jun 1997)
  12. No Ketting 5:30 (Jun 1997)
  13. Blob Return 2:12 (Jun 1997)
  14. Bonden 4:54 (Jun 1997)
  15. Mimi 1:42 (Jun 1997)
  16. 11:25 4:40 (Jun 1997)
  17. Kritischer Einwand 3:20 (1999)
  18. Rechenexe 3:52 (Oct 2000)
  19. I Love You 0:31 (Oct 2000)
  20. Bugur 2:17 (Oct 2000)
  21. Worlap 4:25 (Oct 2000)
  22. Beatgur 1:05 (Oct 2000)
  23. Aufority 3:49 (Oct 2000)
  24. Datalurity 1:00 (Oct 2000)
  25. Systemorlie 4:03 (Oct 2000)
  26. Nachbugzerlo 2:28 (Oct 2000)
  27. In Teil Kotzen 1:01 (Oct 2000)
  28. Vor Ice Wundern 1:32 (Oct 2000)
  29. Not Fisch Proput 2:57 (Oct 2000)
  30. Raus Space Lurgen 0:32 (Oct 2000)
  31. Into Engine Winken 2:37 (Oct 2000)
  32. From Bypass Wundern 2:38 (Oct 2000)
  33. A la Optik Abpoltern 1:08 (Oct 2000)
  34. Annegieren Pritzelary 3:29 (Oct 2000)
  35. Nur Commerce Duflirten 0:57 (Oct 2000)
  36. In Kupplung Minidursten 1:54 (Oct 2000)
  37. Not Our Multi Avantvenir 1:03 (Oct 2000)
  38. Nur its System Subharshen 2:42 (Oct 2000)
  39. Not d'a Schwammerl Schönen 2:50 (Oct 2000)
  40. Nur Wessen Power Betazucken 1:52 (Oct 2000)
  41. Vor deh Schnuller Nachlocken 2:00 (Oct 2000)
  42. From its Sicherheit Bugwippen 4:25 (Oct 2000)
  43. Subdataselten ab Beeheeolmurle 4:40 (Oct 2000)
  44. Mademoiselle Commerce Reschaben 2:17 (Oct 2000)
  45. Detritus 3:34 (Dec 2000)
  46. gaststarter 3:00 (2002)
  47. Habakuk 5:14 (2002)
  48. Chronomops 1:59 (May 2005)
  49. Sub Schwelle 4:50 (21 Oct 2006)
  50. Live @ Next Music Festival 2005 17:16 (16 Apr 2020)
All Recording Results >>