Bill Holman

Comprised of:

  1. Bill Holman Male Person, Born: 21 May 1927 in Olive , Died: 06 May 2024 in Los Angeles

Releases (5)

Official

Album

  1. Bill Holman 1954
  2. The Fabulous Bill Holman 1958
  3. In a Jazz Orbit 1958
  4. Big Band in a Jazz Orbit 1987

Album - Compilation

  1. The Fabulous Bill Holman 2011

Recordings (65)

  1. On the Town ?:?? (1954)
  2. Locomotion ?:?? (1954)
  3. Jughaid ?:?? (1954)
  4. Back to Minors ?:?? (1954)
  5. Sparkle ?:?? (1954)
  6. Tanglefoot ?:?? (1954)
  7. Song Without Words ?:?? (1954)
  8. Awfully Busy ?:?? (1954)
  9. Airegin 3:21 (1958)
  10. Evil Eyes 5:26 (1958)
  11. You and I 5:01 (1958)
  12. Bright Eyes 4:42 (1958)
  13. Come Rain or Come Shine 4:38 (1958)
  14. The Big Street 16:42 (1958)
  15. Kissin' Bug 4:10 (1958)
  16. The Man I Love 3:55 (1958)
  17. Goodbye 3:30 (1958)
  18. You Got to My Head 6:13 (1958)
  19. After You've Gone 2:41 (1958)
  20. Far Down Below 4:16 (1958)
  21. No Heat 6:03 (1958)
  22. Theme & Variations #2 4:25 (1958)
  23. Aura 4:44 (1958)
  24. Hooray For Love ?:?? (1959)
  25. Straight, No Chaser 6:12 (1997)
  26. Bemsha Swing 6:38 (1997)
  27. Thelonious 5:55 (1997)
  28. 'Round Midnight 7:46 (1997)
  29. Bye Ya 5:30 (1997)
  30. Misterioso 8:11 (1997)
  31. Friday the 13th 8:02 (1997)
  32. Rhythm-A-Ning 4:12 (1997)
  33. Ruby, My Dear 7:48 (1997)
  34. Brilliant Corners 8:50 (1997)
  35. Plain Folks 2:46 (1999)
  36. Cousin Jack 2:32 (1999)
  37. East of the Sun 3:02 (1999)
  38. Play On 2:52 (1999)
  39. Joce 2:46 (1999)
  40. The Best Thing for You 2:40 (1999)
  41. Don't Take Your Love From Me 3:20 (1999)
  42. Scratch 2:58 (1999)
  43. The Mild One 2:57 (1999)
  44. My Buddy 2:44 (1999)
  45. Where or When 3:06 (1999)
  46. Bon Mot 5:08 (1999)
  47. Yo Yo 3:05 (1999)
  48. Pennies From Heaven 2:31 (1999)
  49. That Old Black Magic 2:47 (1999)
  50. Freckles 2:47 (1999)
All Recording Results >>