Tommy Dorsey and His Clambake Seven

Comprised of:

  1. Tommy Dorsey and His Clambake Seven Group, Began: in

Releases (25)

Official

Album - Compilation

  1. Having Wonderful Time 1989
  2. The Best of Tommy Dorsey and His Clambake Seven 1936–1938 1997

Single

  1. The Music Goes ’Round and ’Round / (If I Had) Rhythm in My Nursery Rhymes 18 Dec 1935
  2. Rhythm Saved the World / At the Codfish Ball 29 Apr 1936
  3. One Night in Monte Carlo / The Day I Let You Get Away 1936
  4. Twilight in Turkey / The Milkmen’s Matinee 28 Apr 1937
  5. Alibi Baby / He’s a Gypsy From Poughkeepsie 12 May 1937
  6. Posin’ / If You Ever Should Leave 23 Jun 1937
  7. Don’t Ever Change / Our Love Was Meant to Be 23 Jun 1937
  8. Who’ll Be the One This Summer? / Is This Gonna Be My Lucky Summer? 07 Jul 1937
  9. My Cabin of Dreams / Am I Dreaming? 21 Jul 1937
  10. You’re My Desire / In My Meditations 28 Jul 1937
  11. Stardust on the Moon / Having Wonderful Time (Wish You Were Here) 04 Aug 1937
  12. After You / All You Want to Do Is Dance 18 Aug 1937
  13. Tears in My Heart / The Lady Is a Tramp 22 Sep 1937
  14. Josephine / If the Man in the Moon Were a Coon 29 Sep 1937
  15. As Long as You Live / A‐Tisket A‐Tasket 27 Jul 1938
  16. My Own / You’re as Pretty as a Picture 03 Aug 1938
  17. The Sheik of Araby / Chinatown, My Chinatown 24 Aug 1938
  18. You Must Have Been a Beautiful Baby / Sailing at Midnight 12 Oct 1938
  19. Thanks for Ev’rything / Do You Remember Last Night? 21 Dec 1938
  20. When the Midnight Choo‐Choo Leaves for Alabam’ / Everybody’s Doing It 1938
  21. Vol Vistu Gaily Star / It’s a Hundred to One 22 Sep 1939
  22. Allá en el rancho grande / Shoot the Sherbet to Me Herbert 29 Sep 1939
  23. The Dirty Dozen / Trouble in Mind

Recordings (58)

  1. (If I Had) Rhythm in My Nursery Rhymes 2:43 (18 Dec 1935) 1935-12-09, mx. 98364-1
  2. The Music Goes ’Round and ’Round 3:23 (18 Dec 1935) 1935-12-09, mx. 98363-1
  3. Every Minute of the Hour 2:28 (26 Feb 1936) 1936-02-03, mx. 99041-1
  4. Rhythm Saved the World 3:12 (29 Apr 1936) 1936-03-27, mx. 99921-1
  5. At the Codfish Ball 3:10 (29 Apr 1936) 1936-04-15, mx. 101453-1
  6. One Night in Monte Carlo 3:04 (1936) 1935-12-21, mx. 98389-1
  7. The Day I Let You Get Away 2:51 (1936) 1935-12-21, mx. 98390-1
  8. The Milkman’s Matinee 3:21 (28 Apr 1937) 1937-04-15, mx. 07803-1
  9. Twilight in Turkey 3:24 (28 Apr 1937) 1937-04-15, mx. 07804-1
  10. He’s a Gypsy From Poughkeepsie 2:53 (12 May 1937) 1937-04-15, mx. 07805-1
  11. Alibi Baby 3:05 (12 May 1937) 1937-04-15, mx. 07806-1
  12. If You Ever Should Leave 2:45 (23 Jun 1937) 1937-06-12, mx. 010559-1
  13. Our Love Was Meant to Be 3:12 (23 Jun 1937) 1937-06-12, mx. 010562-1
  14. Posin' 2:38 (23 Jun 1937) 1937-06-12, mx. 010563-1
  15. Don’t Ever Change 2:54 (23 Jun 1937) 1937-06-12, mx. 010561-1
  16. Who’ll Be the One This Summer? ?:?? (07 Jul 1937) 1937-06-12, mx. 010560-1
  17. Is This Gonna Be My Lucky Summer? ?:?? (07 Jul 1937) 1937-06-12, mx. 010558-1
  18. Am I Dreaming? 2:30 (21 Jul 1937) 1937-07-10, mx. 011092-1
  19. My Cabin of Dreams 2:59 (21 Jul 1937) 1937-07-10, mx. 011090-1
  20. In My Meditations 2:31 (28 Jul 1937) 1937-07-10, mx. 011093-1
  21. You’re My Desire 3:02 (28 Jul 1937) 1937-07-10, mx. 011091-1
  22. Stardust on the Moon 2:36 (04 Aug 1937) 1937-07-20, mx. 011353-1
  23. Having Wonderful Time (Wish You Were Here) 2:34 (04 Aug 1937) 1937-07-20, mx. 011351-1
  24. All You Want to Do Is Dance 2:40 (18 Aug 1937) 1937-07-20, mx. 011350-1
  25. After You 3:21 (18 Aug 1937) 1937-07-20, mx. 011352-1
  26. The Big Apple 2:43 (25 Aug 1937) 1937-08-13, mx. 011719-2
  27. The Lady Is a Tramp 2:54 (22 Sep 1937) 1937-09-11, mx. 013522-1
  28. Tears in My Heart 2:55 (22 Sep 1937) 1937-09-11, mx. 013523-1
  29. If the Man in the Moon Were a Coon 2:46 (29 Sep 1937) 1937-09-11, mx. 013525-1
  30. Josephine ?:?? (29 Sep 1937) 1937-09-11, mx. 013524-1
  31. As Long as You Live (You’ll Be Dead If You Die) ?:?? (27 Jul 1938) 1938-07-15, mx. 019427-2
  32. A‐Tisket A‐Tasket 2:33 (27 Jul 1938) 1938-07-09, mx. 019420-1
  33. You’re as Pretty as a Picture 3:20 (03 Aug 1938) 1938-07-09, mx. 019421-2
  34. My Own 3:11 (03 Aug 1938) 1938-07-09, mx. 019419-1
  35. Chinatown, My Chinatown 3:04 (24 Aug 1938) 1938-07-11, mx. 019428-2
  36. The Sheik of Araby 2:27 (24 Aug 1938) 1938-07-15, mx. 019418-2
  37. You Must Have Been a Beautiful Baby 2:52 (12 Oct 1938) 1938-09-29, mx. 027243-2
  38. Sailing at Midnight 3:07 (12 Oct 1938) 1938-09-22, mx. 027209-1
  39. Do You Remember Last Night? 3:07 (21 Dec 1938) 1938-12-01, mx. 030336-1
  40. Thanks for Ev’rything 2:43 (21 Dec 1938) 1938-12-01, mx. 030337-1
  41. When the Midnight Choo‐Choo Leaves for Alabam’ 3:15 (1938) 1938-03-10, mx. 021144-1
  42. Everybody’s Doing It 2:56 (1938) 1938-03-10, mx. 021145-1
  43. Stop Kicking My Heart Around ?:?? (15 Sep 1939) 1939-08-28, mx. 042611-1
  44. It’s a Hundred to One 2:58 (22 Sep 1939) 1939-08-28, mx. 042612-1
  45. Vol Vistu Gaily Star 2:39 (22 Sep 1939) 1939-08-28, mx. 042613-1
  46. Allá en el rancho grande 3:08 (29 Sep 1939) 1939-08-28, mx. 042615-1
  47. Shoot the Sherbet to Me Herbert 3:20 (29 Sep 1939) 1939-08-28, mx. 042614-1
  48. Don’t Be a Baby, Baby 3:17 (1989)
  49. Head on My Pillow 2:53 (1989)
  50. Nice Work If You Can Get It 2:24 (1993) 1937-10-14, mx. 014679-1
All Recording Results >>