Slowdive

Comprised of:

  1. Slowdive Group, Began: Oct 1989 in Reading

Releases (44)

Official

Album - Live

  1. Live… (Sentrum) Oslo, Norway 18/10/93 1993

Album

  1. Just for a Day 02 Sep 1991
  2. Souvlaki 01 Jun 1993
  3. Pygmalion 06 Feb 1995
  4. Slowdive 05 May 2017
  5. everything is alive 01 Sep 2023

Album - Compilation

  1. Blue Day Feb 1992
  2. Catch the Breeze 15 Nov 2004
  3. The Shining Breeze: The Slowdive Anthology 26 Apr 2010
  4. Original Album Classics 08 May 2012

Album - DJ-mix

  1. FACT 430 10 Mar 2014

Single - Live

  1. Avalyn Live 2014 05 Nov 2015
  2. Golden Hair (live) 14 Nov 2019

Single

  1. Beach Song / Take Me Down 1992
  2. Alison Feb 1994
  3. Star Roving 13 Jan 2017
  4. Sugar for the Pill 28 Mar 2017
  5. kisses 20 Jun 2023
  6. skin in the game 18 Jul 2023
  7. the slab 09 Aug 2023

Single - Remix

  1. Sugar for the Pill (Avalon Emerson's Gilded Escalation) 02 May 2017

EP

  1. Slowdive 05 Nov 1990
  2. Morningrise 18 Feb 1991
  3. Holding Our Breath 03 Jun 1991
  4. Outside Your Room EP 17 May 1993
  5. 5 22 Nov 1993
  6. alife 30 Aug 2023

Promotion

Single

  1. No Longer Making Time 2017

Bootleg

Album - Live

  1. Live Compilation #1
  2. 2014-05-18: Hoxton Square, London, UK

Album

  1. Hide Yer Eyes 2011

Album - Compilation

  1. I Saw the Sun 1996

Album - Soundtrack

  1. I'm the Elephant, U Are the Mouse 1999

Album - Demo

  1. Pygmalion Demos 2016

Other - Live

  1. 1991-09-03 - Marquee Club, London, England 1991
  2. 2014-10-22 - 9:30 Club, Washington, DC, USA 2014

Other

  1. Demos Collection 2016
  2. Souvlaki Demos & Outtakes Mar 2016
  3. First Demo
  4. Just for a Day Demos
  5. 1994-03-xx: Pygmalion Demos: Ladbroke Grove, London, UK
  6. 1991-11 through 1993-01: Souvlaki Demos
  7. Lost Demos

Recordings (267)

  1. Slowdive 5:16 (05 Nov 1990)
  2. Avalyn I 4:52 (05 Nov 1990)
  3. Avalyn II 8:09 (05 Nov 1990)
  4. She Calls 5:38 (18 Feb 1991)
  5. Losing Today 4:59 (18 Feb 1991)
  6. Morningrise 4:19 (18 Feb 1991)
  7. Shine 5:21 (03 Jun 1991)
  8. Golden Hair 4:04 (03 Jun 1991)
  9. Catch the Breeze 4:21 (03 Jun 1991)
  10. Albatross 5:15 (03 Jun 1991)
  11. Ballad of Sister Sue 4:34 (02 Sep 1991)
  12. Erik’s Song 4:27 (02 Sep 1991)
  13. Waves 5:54 (02 Sep 1991)
  14. Brighter 3:49 (02 Sep 1991)
  15. The Sadman 4:47 (02 Sep 1991)
  16. Primal 5:29 (02 Sep 1991)
  17. Spanish Air 6:06 (02 Sep 1991)
  18. Celia’s Dream 4:12 (02 Sep 1991)
  19. Avalyn 5:46 (1991)
  20. Shine (edit) ?:?? (1992)
  21. Beach Song 3:20 (1992)
  22. Take Me Down 3:39 (1992)
  23. Souvlaki Space Station 5:59 (17 May 1993)
  24. Alison 3:51 (17 May 1993)
  25. So Tired 4:03 (17 May 1993)
  26. Moussaka Chaos 6:24 (17 May 1993)
  27. Machine Gun 4:28 (01 Jun 1993)
  28. When the Sun Hits 4:47 (01 Jun 1993)
  29. Altogether 3:42 (01 Jun 1993)
  30. Melon Yellow 3:54 (01 Jun 1993)
  31. Dagger 3:34 (01 Jun 1993)
  32. 40 Days 3:16 (01 Jun 1993)
  33. Sing 4:51 (01 Jun 1993)
  34. Here She Comes 2:21 (01 Jun 1993)
  35. Some Velvet Morning 3:23 (19 Jul 1993)
  36. Good Day Sunshine 5:08 (22 Nov 1993)
  37. Missing You 4:15 (22 Nov 1993)
  38. Country Rain 3:34 (22 Nov 1993)
  39. In Mind 3:45 (22 Nov 1993)
  40. In Mind (Bandulu mix) 8:06 (29 Nov 1993)
  41. In Mind (Reload mix) 10:26 (29 Nov 1993)
  42. Miranda 4:49 (06 Feb 1995)
  43. J’s Heaven 6:47 (06 Feb 1995)
  44. Visions of LA 1:47 (06 Feb 1995)
  45. Blue Skied an’ Clear 6:54 (06 Feb 1995)
  46. All Of Us 4:07 (06 Feb 1995)
  47. Rutti 10:06 (06 Feb 1995)
  48. Crazy for You 6:01 (06 Feb 1995)
  49. Trellisaze 6:21 (06 Feb 1995)
  50. Cello 1:33 (06 Feb 1995)
All Recording Results >>