CD #1 |
|||||||||||
1 | River | 3:57 | |||||||||
2 | Glory Box | 5:09 | |||||||||
3 | 4ever | 3:35 | |||||||||
4 | Missing | 3:40 | |||||||||
5 | Landslide | 4:15 | |||||||||
6 | Cars Wheels on a Gravel Road | 3:59 | |||||||||
7 | Hanging on the Telephone | 2:09 | |||||||||
8 | Nothing Compares 2 U | 4:50 | |||||||||
9 | Hyperballad | 4:26 | |||||||||
10 | Wuthering Heights | 3:46 | |||||||||
11 | To Bring You My Love | 3:05 | |||||||||
12 | Cannonball | 2:38 | |||||||||
13 | Boys in Town | 2:47 | |||||||||
14 | I Am Woman | 3:53 | |||||||||
CD #2 |
|||||||||||
1 | Glory Box | 5:06 | |||||||||
2 | 4ever | 3:31 | |||||||||
3 | Missing | 4:05 | |||||||||
4 | Car Wheels on a Gravel Road | 4:44 | |||||||||
5 | Hyperballad | 5:22 | |||||||||
6 | Nothing Compares 2 U | 5:07 | |||||||||
7 | Hanging On the Telephone | 2:21 | |||||||||
8 | Boys in Town | 2:52 | |||||||||
9 | I Am Woman | 3:21 |