|
#1 |
|||||||||||
| 1 | Porch Song | 8:39 | |||||||||
| 2 | No Sugar Tonight/New Mother Nature | 7:12 | |||||||||
| 3 | Gimme | 10:17 | |||||||||
| 4 | Boro Jam | 9:21 | |||||||||
| 5 | Ophelia | 3:40 | |||||||||
| 6 | Bust It Big | 13:28 | |||||||||
| 7 | Flat Foot Flewzy | 7:46 | |||||||||
| 8 | Fishwater | 10:51 | |||||||||
|
#2 |
|||||||||||
| 1 | Let It Rock | 7:05 | |||||||||
| 2 | Take Off Jam | 7:41 | |||||||||
| 3 | Driving Song | 4:28 | |||||||||
| 4 | Surprise Valley | 15:43 | |||||||||
| 5 | Heaven | 9:40 | |||||||||
| 6 | Driving Song Reprise | 2:54 | |||||||||
| 7 | Pilgrims | 8:08 | |||||||||
|
#3 |
|||||||||||
| 1 | Her Dance Needs No Body | 9:02 | |||||||||
| 2 | Protein Drink | 4:22 | |||||||||
| 3 | Sewing Machine | 9:26 | |||||||||
| 4 | Don't Be Denied | 6:54 | |||||||||
| 5 | Ribs and Whiskey | 9:16 | |||||||||
| 6 | Sleepy Monkey | 9:20 | |||||||||
| 7 | Heathen | 6:10 | |||||||||
| 8 | Goin' Out West | 5:49 | |||||||||