|
CD #1 |
|||||||||||
| 1 | Lonely Woman | 5:02 | |||||||||
| 2 | Eventually | 4:22 | |||||||||
| 3 | Peace | 9:03 | |||||||||
| 4 | Focus on Sanity | 6:51 | |||||||||
| 5 | Congeniality | 6:47 | |||||||||
| 6 | Chronology | 6:05 | |||||||||
|
CD #2 |
|||||||||||
| 1 | Ramblin' | 6:40 | |||||||||
| 2 | Free | 6:25 | |||||||||
| 3 | The Face of the Bass | 7:00 | |||||||||
| 4 | Forerunner | 5:16 | |||||||||
| 5 | Bird Food | 5:31 | |||||||||
| 6 | Uma Muy Bonita | 6:02 | |||||||||
| 7 | Change of the Century | 4:42 | |||||||||
|
CD #3 |
|||||||||||
| 1 | Blues Connotation | 5:17 | |||||||||
| 2 | Beauty Is a Rare Thing | 7:13 | |||||||||
| 3 | Kaleidoscope | 6:36 | |||||||||
| 4 | Embraceable You | 4:55 | |||||||||
| 5 | Poise | 4:41 | |||||||||
| 6 | Humpty Dumpty | 5:24 | |||||||||
| 7 | Folk Tale | 4:45 | |||||||||
|
CD #4 |
|||||||||||
| 1 | Free Jazz, Part 1 | 19:37 | |||||||||
| 2 | Free Jazz: Part 2 | 17:30 | |||||||||
|
CD #5 |
|||||||||||
| 1 | W.R.U. | 16:28 | |||||||||
| 2 | T. & T. | 4:38 | |||||||||
| 3 | C. & D. | 13:12 | |||||||||
| 4 | R.P.D.D. | 9:42 | |||||||||