#1 |
|||||||||||
1 | May It Be | 3:38 | |||||||||
2 | Fields Of Gold | 3:12 | |||||||||
3 | Nocturne | 3:13 | |||||||||
4 | Theme From Harry's Game | 6:13 | |||||||||
5 | Now That I Know | 4:18 | |||||||||
6 | Runaway | 4:21 | |||||||||
7 | Women Of Ireland | 4:21 | |||||||||
8 | Martha's Harbour | 3:42 | |||||||||
9 | Fields Of Fortune | 4:13 | |||||||||
10 | Irish Boy | 3:27 | |||||||||
11 | Watermark | 2:47 | |||||||||
12 | The Fortuneteller | 4:38 | |||||||||
13 | Carrikfergus | 4:59 | |||||||||
14 | Star Of The County Down | 3:28 | |||||||||
15 | One More Day | 4:20 | |||||||||
16 | Return | 1:52 | |||||||||
#2 |
|||||||||||
1 | Canon | 3:55 | |||||||||
2 | Prolegndum | 2:05 | |||||||||
3 | Clair de Lune | 4:16 | |||||||||
4 | Tractus | 1:01 | |||||||||
5 | Pavane | 6:44 | |||||||||
6 | Nomina Offerentium | 4:04 | |||||||||
7 | Sophie's Theme | 4:25 | |||||||||
8 | Die Zauberflüte, Dies Bildnis Ist... | 4:38 | |||||||||
9 | Gymnopedie No. 1 | 4:42 | |||||||||
10 | Pavane | 5:45 | |||||||||
11 | Carmina Burana - O Fortuna | 2:36 | |||||||||
12 | Carmina Burana - Fotune Plango Vulnera | 2:41 | |||||||||
13 | Parsifal - Prelude | 13:55 |