CD #1 |
|||||||||||
1 | I'd Love to Save the World | 2:45 | |||||||||
2 | Keeping Time | 2:42 | |||||||||
3 | Know What I Got Here | 3:07 | |||||||||
4 | Ride | 2:58 | |||||||||
5 | Harrahya | 4:19 | |||||||||
6 | Doors | 4:56 | |||||||||
7 | Mexico | 4:14 | |||||||||
8 | Bobble Head | 2:43 | |||||||||
9 | Lesbians or Lovers | 1:08 | |||||||||
10 | Get Along Gang | 3:57 | |||||||||
11 | Drive | 3:08 | |||||||||
12 | Aliens | 3:03 | |||||||||
13 | Jerks in Progress | 4:06 | |||||||||
14 | TCTS | 1:29 | |||||||||
15 | Fuck Your Band | 1:21 | |||||||||
16 | Meat | 1:23 | |||||||||
17 | Thick Slab Meat | 1:42 | |||||||||
18 | My Own Self | 2:11 | |||||||||
19 | Wrong Bathroom | 3:17 | |||||||||
20 | Radar Love (live) | 4:14 | |||||||||
21 | Ice Cream Man (live) | 2:43 | |||||||||
22 | Manipulate (live) | 1:47 | |||||||||
23 | Brad | 2:58 | |||||||||
24 | Hey, There Goes That Kid | 1:58 | |||||||||
CD #2 |
|||||||||||
1 | 295 | 2:03 | |||||||||
2 | Phobic | 2:47 | |||||||||
3 | Saalimattoman Ovela Mies | 1:52 | |||||||||
4 | Optiolaulu | 1:57 | |||||||||
5 | Paha Puoli | 1:56 | |||||||||
6 | Jaameri | 2:06 | |||||||||
7 | Palaan Pohjoiseen | 3:13 | |||||||||
8 | See My Way | 4:11 | |||||||||
9 | On the Beach | 3:03 | |||||||||
10 | Don't Be So Strange | 2:25 | |||||||||
11 | Bill Dakota | 2:42 | |||||||||
12 | Bad in Bed | 2:39 | |||||||||
13 | Rawhead | 2:39 | |||||||||
14 | The Promise | 3:48 | |||||||||
15 | Everything | 5:52 | |||||||||
16 | Dad | 3:03 | |||||||||
17 | Revenge | 5:17 | |||||||||
18 | Whole Lotta Love | 6:42 |