CD #1 |
|||||||||||
1 | More, More, More | 4:38 | |||||||||
2 | Love at First Sight | 3:56 | |||||||||
3 | Can’t Get You Out of My Head | 3:49 | |||||||||
4 | Fever | 3:29 | |||||||||
5 | Give It to Me | 2:47 | |||||||||
6 | Fragile | 3:44 | |||||||||
7 | Come Into My World | 4:03 | |||||||||
8 | In Your Eyes | 3:17 | |||||||||
9 | Dancefloor | 3:23 | |||||||||
10 | Love Affair | 3:46 | |||||||||
11 | Your Love | 3:45 | |||||||||
12 | Burning Up | 3:58 | |||||||||
13 | Tightrope | 4:27 | |||||||||
CD #2 |
|||||||||||
1 | Can’t Get Blue Monday Out of My Head | 4:03 | |||||||||
2 | Love at First Sight (The Scumfrog’s Beauty & The Beast vocal edit) | 4:28 | |||||||||
3 | Can’t Get You Out of My Head (Deluxes’s dirty dub) | 6:52 | |||||||||
4 | In Your Eyes (Roger Sanchez Release the dub mix) | 7:18 | |||||||||
5 | Love at First Sight (Ruff & Jam US radio mix) | 3:49 | |||||||||
6 | Come Into My World (Fischerspooner mix) | 4:20 | |||||||||
7 | Whenever You Feel Like It | 4:05 |