Hybrid SACD (CD layer) #1 |
|||||||||||
1 | La Rive gauche | 5:27 | |||||||||
2 | Nahstye Blues | 5:59 | |||||||||
3 | Chat qui pêche (A Cat That Fishes) | 7:33 | |||||||||
4 | Blue Waltz (La Valse bleue) | 6:37 | |||||||||
5 | Brother Terry | 3:54 | |||||||||
6 | Flutin' and Fluglin' | 6:44 | |||||||||
7 | No Problem | 5:45 | |||||||||
Hybrid SACD (SACD layer) #2 |
|||||||||||
1 | La Rive gauche | 5:27 | |||||||||
2 | Nahstye Blues | 5:59 | |||||||||
3 | Chat qui pêche (A Cat That Fishes) | 7:33 | |||||||||
4 | Blue Waltz (La Valse bleue) | 6:37 | |||||||||
5 | Brother Terry | 3:54 | |||||||||
6 | Flutin' and Fluglin' | 6:44 | |||||||||
7 | No Problem | 5:46 | |||||||||
Hybrid SACD (SACD layer) #3 |
|||||||||||
1 | La Rive gauche (5.1 mix) | 5:27 | |||||||||
2 | Nahstye Blues (5.1 mix) | 5:59 | |||||||||
3 | Chat qui pêche (A Cat That Fishes) (5.1 mix) | 7:33 | |||||||||
4 | Blue Waltz (La Valse bleue) (5.1 mix) | 6:37 | |||||||||
5 | Brother Terry (5.1 mix) | 3:54 | |||||||||
6 | Flutin' and Fluglin' (5.1 mix) | 6:44 | |||||||||
7 | No Problem (5.1 mix) | 5:46 |