CD #1 |
|||||||||||
1 | Hurting (Tensnake remix) | 4:39 | |||||||||
2 | After the After | 4:37 | |||||||||
3 | Strings of Life (Supernova remix) | 6:24 | |||||||||
4 | 3000 | 5:38 | |||||||||
5 | So in Love | 4:55 | |||||||||
6 | Put It On (Mike Newman Kandi mix) | 5:40 | |||||||||
7 | Can You Feel It (Supernova remix) | 5:24 | |||||||||
8 | What Can You Do for Me (Sonny Wharton remix) | 4:30 | |||||||||
9 | Babarabatiri (Copyright remix) | 5:33 | |||||||||
10 | All About House Dub | 4:18 | |||||||||
11 | Hands Together | 5:02 | |||||||||
12 | Come With You | 4:57 | |||||||||
13 | Cheap Bad Moves | 4:31 | |||||||||
14 | Blowin Up (instrumental) | 5:30 | |||||||||
15 | Don't Stop the Music (club mix) | 5:22 | |||||||||
CD #2 |
|||||||||||
1 | Eyes Wide Open | 5:19 | |||||||||
2 | In My Mind (Axwell mix) | 5:03 | |||||||||
3 | No More Serious Faces | 4:07 | |||||||||
4 | Toulouse | 4:45 | |||||||||
5 | The Tears in My Eyes | 5:30 | |||||||||
6 | South Beach Love | 6:15 | |||||||||
7 | L.O.V.E. (You Give the) (vocal mix) | 4:56 | |||||||||
8 | Vice Moves | 5:15 | |||||||||
9 | Get Up | 5:52 | |||||||||
10 | This Is Not a Test | 7:01 | |||||||||
11 | Anima | 5:20 | |||||||||
12 | The Legend | 5:22 | |||||||||
13 | Raise Your Head | 4:07 | |||||||||
14 | Mpire | 4:07 | |||||||||
15 | Paris (Mark Maitland remix) | 6:11 |