CD #1 |
|||||||||||
1 | Vacation | 3:00 | |||||||||
2 | Don’t Forget Me (When I’m Gone) | 4:04 | |||||||||
3 | (I Just) Died in Your Arms Tonight | 4:33 | |||||||||
4 | My Sharona | 4:55 | |||||||||
5 | I’ll Tumble 4 Ya | 2:37 | |||||||||
6 | Walking on Sunshine | 3:57 | |||||||||
7 | Bette Davis Eyes | 3:46 | |||||||||
8 | She Blinded Me With Science | 3:42 | |||||||||
9 | Too Shy | 3:43 | |||||||||
10 | A Good Heart | 4:39 | |||||||||
11 | Kiss Me | 7:30 | |||||||||
12 | Simply Irresistible | 4:12 | |||||||||
CD #2 |
|||||||||||
1 | Girls on Film | 3:28 | |||||||||
2 | Dancing With Tears in My Eyes | 4:06 | |||||||||
3 | Enola Gay | 3:32 | |||||||||
4 | The Promise | 3:41 | |||||||||
5 | Always Something There to Remind Me | 3:40 | |||||||||
6 | Modern Love | 4:47 | |||||||||
7 | Chant No. 1 (I Don’t Need This Pressure On) | 4:05 | |||||||||
8 | (Keep Feeling) Fascination | 6:48 | |||||||||
9 | Rapture | 5:38 | |||||||||
10 | Saturdays in Silesia | 4:07 | |||||||||
11 | We Run | 3:57 | |||||||||
12 | Mony Mony | 4:59 | |||||||||
CD #3 |
|||||||||||
1 | Alive and Kicking | 5:25 | |||||||||
2 | It’s My Life | 3:54 | |||||||||
3 | Love Like Blood | 4:25 | |||||||||
4 | Running Up That Hill (A Deal with God) | 4:57 | |||||||||
5 | The Politics of Dancing | 6:35 | |||||||||
6 | The One I Love | 3:18 | |||||||||
7 | Turning Japanese | 3:45 | |||||||||
8 | Spirit in the Sky | 3:31 | |||||||||
9 | Mexican Radio | 4:10 | |||||||||
10 | Money | 5:29 | |||||||||
11 | Senses Working Overtime | 4:35 | |||||||||
12 | Only You | 3:22 |