Buy at:
Digital Media
amazon.com
CD
amazon.com
amazon.co.uk

9 Damien Rice

Release: 2006 Australia, Language: English, Status: Official
Format: CD, Tracks: 10, Length: 1:7:48, Barcode: 9325583040269
Release type: Other

Contents

CD #1
1 9 Crimes 3:40
2 The Animals Were Gone 5:41
3 Elephant 5:57
4 Rootless Tree 4:22
5 Dogs 4:10
6 Coconut Skins 3:45
7 Me, My Yoke + I 5:57
8 Grey Room 5:43
9 Accidental Babies 6:33
10 Sleep Don’t Weep 21:56

Other Releases in Group (218)

Official

  1. 9, United Kingdom (06 Nov 2006), CD (English)
  2. 9, Ireland (06 Nov 2006), CD (English)
  3. 9, Tajikistan (07 Nov 2006), Digital Media (English)
  4. 9, Tokelau (07 Nov 2006), Digital Media (English)
  5. 9, Timor-Leste (07 Nov 2006), Digital Media (English)
  6. 9, Turkmenistan (07 Nov 2006), Digital Media (English)
  7. 9, Tonga (07 Nov 2006), Digital Media (English)
  8. 9, Tuvalu (07 Nov 2006), Digital Media (English)
  9. 9, Tanzania (07 Nov 2006), Digital Media (English)
  10. 9, Uganda (07 Nov 2006), Digital Media (English)
  11. 9, Uzbekistan (07 Nov 2006), Digital Media (English)
  12. 9, Saint Vincent and The Grenadines (07 Nov 2006), Digital Media (English)
  13. 9, Venezuela (07 Nov 2006), Digital Media (English)
  14. 9, British Virgin Islands (07 Nov 2006), Digital Media (English)
  15. 9, U.S. Virgin Islands (07 Nov 2006), Digital Media (English)
  16. 9, Vanuatu (07 Nov 2006), Digital Media (English)
  17. 9, Samoa (07 Nov 2006), Digital Media (English)
  18. 9, Yemen (07 Nov 2006), Digital Media (English)
  19. 9, Zambia (07 Nov 2006), Digital Media (English)
  20. 9, Zimbabwe (07 Nov 2006), Digital Media (English)
  21. 9, Andorra (07 Nov 2006), Digital Media (English)
  22. 9, United Arab Emirates (07 Nov 2006), Digital Media (English)
  23. 9, Albania (07 Nov 2006), Digital Media (English)
  24. 9, Argentina (07 Nov 2006), Digital Media (English)
  25. 9, Austria (07 Nov 2006), Digital Media (English)
  26. 9, Australia (07 Nov 2006), Digital Media (English)
  27. 9, Bosnia and Herzegovina (07 Nov 2006), Digital Media (English)
  28. 9, Belgium (07 Nov 2006), Digital Media (English)
  29. 9, Bulgaria (07 Nov 2006), Digital Media (English)
  30. 9, Bahrain (07 Nov 2006), Digital Media (English)
  31. 9, Bolivia (07 Nov 2006), Digital Media (English)
  32. 9, Brazil (07 Nov 2006), Digital Media (English)
  33. 9, Belarus (07 Nov 2006), Digital Media (English)
  34. 9, Canada (07 Nov 2006), Digital Media (English)
  35. 9, Switzerland (07 Nov 2006), Digital Media (English)
  36. 9, Chile (07 Nov 2006), Digital Media (English)
  37. 9, Colombia (07 Nov 2006), Digital Media (English)
  38. 9, Costa Rica (07 Nov 2006), Digital Media (English)
  39. 9, Cyprus (07 Nov 2006), Digital Media (English)
  40. 9, Czechia (07 Nov 2006), Digital Media (English)
  41. 9, Germany (07 Nov 2006), Digital Media (English)
  42. 9, Denmark (07 Nov 2006), Digital Media (English)
  43. 9, Dominican Republic (07 Nov 2006), Digital Media (English)
  44. 9, Algeria (07 Nov 2006), Digital Media (English)
  45. 9, Ecuador (07 Nov 2006), Digital Media (English)
  46. 9, Estonia (07 Nov 2006), Digital Media (English)
  47. 9, Egypt (07 Nov 2006), Digital Media (English)
  48. 9, Spain (07 Nov 2006), Digital Media (English)
  49. 9, Finland (07 Nov 2006), Digital Media (English)
  50. 9, France (07 Nov 2006), Digital Media (English)
All Other Releases in Group >>