|
12" Vinyl #1 |
|||||||||||
| A1 | Fanfare | 0:44 | |||||||||
| A2 | All White | 4:48 | |||||||||
| A3 | Between | 2:24 | |||||||||
| A4 | Riff | 4:32 | |||||||||
| A5 | 37 ½ | 6:51 | |||||||||
| B1 | Gesolreut | 6:15 | |||||||||
| B2 | E.P.V. | 2:47 | |||||||||
| B3 | Lefty | 5:01 | |||||||||
| B4 | Stumble | 1:36 | |||||||||
| B5 | 5 From 13 (For Phil Seamen With Love & Thanks) | 5:19 | |||||||||
| B6 | Riff II | 1:23 | |||||||||
|
12" Vinyl #2 |
|||||||||||
| C1 | The Soft Weed Factor | 11:12 | |||||||||
| C2 | Stanley Stamps Gibbon Album (For B.O.) | 5:56 | |||||||||
| D1 | Chloe and the Pirates | 9:26 | |||||||||
| D2 | 1983 | 7:11 | |||||||||