CD #1 |
|||||||||||
1 | Release | 4:30 | |||||||||
2 | Improv (You Tell Me) / Even Flow | 6:01 | |||||||||
3 | Once | 3:25 | |||||||||
4 | State of Love and Trust | 3:42 | |||||||||
5 | Alive | 6:25 | |||||||||
6 | Black | 5:11 | |||||||||
7 | Deep | 4:19 | |||||||||
8 | Jeremy | 5:01 | |||||||||
9 | Why Go Home | 3:24 | |||||||||
10 | Porch | 7:04 | |||||||||
11 | Garden | 6:11 | |||||||||
12 | Alive | 4:41 | |||||||||
13 | Porch | 3:49 | |||||||||
14 | Jeremy | 4:50 | |||||||||
15 | State of Love and Trust | 3:38 | |||||||||
16 | Baba O' Riley | 3:54 | |||||||||
CD #2 |
|||||||||||
1 | Even Flow | 5:03 | |||||||||
2 | Once | 3:21 | |||||||||
3 | Deep | 4:12 | |||||||||
4 | Jeremy | 6:19 | |||||||||
5 | Dissident / Across the Universe | 3:38 | |||||||||
6 | Daughter / Instant Karma | 5:22 | |||||||||
7 | Go | 2:56 | |||||||||
8 | Animal | 2:53 | |||||||||
9 | State of Love and Trust | 3:27 | |||||||||
10 | Tremor Christ | 3:54 | |||||||||
11 | Black | 5:40 | |||||||||
12 | Blood | 2:29 | |||||||||
13 | Alive | 5:15 | |||||||||
14 | Rearviewmirror | 5:02 | |||||||||
15 | Whipping | 2:53 | |||||||||
16 | Leash / Tearing | 3:10 | |||||||||
17 | Porch | 6:06 | |||||||||
18 | Swallow My Pride | 3:46 | |||||||||
19 | Ain't Nothing to Do | 3:40 | |||||||||
CD #3 |
|||||||||||
1 | Dissident | 3:37 | |||||||||
2 | Better Man | 4:10 | |||||||||
3 | Daughter | 4:53 | |||||||||
4 | Rearviewmirror | 5:05 | |||||||||
5 | Elderly Woman Behind the Counter in a Small Town | 3:43 | |||||||||
6 | Even Flow | 4:45 | |||||||||
7 | Jeremy | 5:27 | |||||||||
8 | Black | 5:37 | |||||||||
9 | Porch | 11:01 | |||||||||
10 | Alive | 5:08 | |||||||||
11 | Indifference | 5:00 | |||||||||
12 | W.M.A. | 6:25 | |||||||||
13 | Blood | 3:39 |