|
CD #1 |
|||||||||||
| 1 | Stablemates | 4:49 | |||||||||
| 2 | Yesterdays | 7:43 | |||||||||
| 3 | Transfiguration | 7:14 | |||||||||
| 4 | Bud Study | 5:45 | |||||||||
| 5 | Dee's Dilemma | 6:54 | |||||||||
| 6 | Shome | 5:01 | |||||||||
| 7 | From This Moment On | 6:11 | |||||||||
| 8 | J.M.'s Dream Doll | 7:54 | |||||||||
| 9 | The Way You Look Tonight | 8:22 | |||||||||
| 10 | One by One | 9:38 | |||||||||
| 11 | Don't Explain | 6:54 | |||||||||
| 12 | Potpourri | 6:36 | |||||||||
|
CD #2 |
|||||||||||
| 1 | Potpourri | 6:03 | |||||||||
| 2 | Blues Without Woe | 7:57 | |||||||||
| 3 | Touche | 6:19 | |||||||||
| 4 | Dakar | 6:57 | |||||||||
| 5 | Embraceable You | 4:12 | |||||||||
| 6 | Hello Frisco | 6:07 | |||||||||
| 7 | Things Aren't What They Used to Be | 8:27 | |||||||||
| 8 | Wheelin' | 11:15 | |||||||||
| 9 | Robbins' Nest | 15:24 | |||||||||
| 10 | Dealin' | 10:13 | |||||||||
|
CD #3 |
|||||||||||
| 1 | Staggers | 7:55 | |||||||||
| 2 | Song of a Star | 7:14 | |||||||||
| 3 | The Eagle Flies | 7:44 | |||||||||
| 4 | Bunni | 8:05 | |||||||||
| 5 | Reiteration | 7:59 | |||||||||
| 6 | Everything Happens to Me | 4:33 | |||||||||
| 7 | Pedal Eyes | 7:32 | |||||||||
| 8 | Kokochee | 6:24 | |||||||||
| 9 | No More Nights | 5:04 | |||||||||
| 10 | Kinda Kanonic | 6:05 | |||||||||
| 11 | Don't Blame Me | 4:55 | |||||||||
| 12 | Staggers | 8:25 | |||||||||
|
CD #4 |
|||||||||||
| 1 | Interplay | 9:37 | |||||||||
| 2 | Anatomy | 11:51 | |||||||||
| 3 | Light Blue | 7:48 | |||||||||
| 4 | Soul Eyes | 17:28 | |||||||||
| 5 | Earthy | 9:23 | |||||||||
| 6 | What's Not | 7:12 | |||||||||
| 7 | I Wouldn't | 6:16 | |||||||||
| 8 | The Front Line | 6:15 | |||||||||