CD #1 |
|||||||||||
1 | A Man and the Blues | 6:23 | |||||||||
2 | I Can't Quit the Blues | 3:22 | |||||||||
3 | Money (That's What I Want) | 2:57 | |||||||||
4 | One Room Country Shack | 5:38 | |||||||||
5 | Mary Had a Little Lamb | 2:36 | |||||||||
6 | Just Playing My Axe | 3:00 | |||||||||
7 | Sweet Little Angel | 5:39 | |||||||||
8 | Worry, Worry | 6:21 | |||||||||
9 | Jam on a Monday Morning | 2:58 | |||||||||
10 | Poison Ivy | 3:28 | |||||||||
11 | You Got a Hole in Your Soul | 3:53 | |||||||||
CD #2 |
|||||||||||
1 | Watermelon Man | 5:21 | |||||||||
2 | I Got My Eyes on You | 3:51 | |||||||||
3 | The Things I Used to Do | 3:38 | |||||||||
4 | (You Give Me) Fever | 6:31 | |||||||||
5 | Slow Blues | 6:51 | |||||||||
6 | Knock On Wood | 4:51 | |||||||||
7 | Crazy 'Bout You | 6:32 | |||||||||
8 | I Had a Dream Last Knight | 6:14 | |||||||||
9 | 24 Hours of the Day | 2:53 | |||||||||
10 | You Were Wrong | 4:46 | |||||||||
11 | I'm Not the Best | 7:07 | |||||||||
CD #3 |
|||||||||||
1 | Watermelon Man | 5:18 | |||||||||
2 | Hold That Plane | 4:42 | |||||||||
3 | I'm Ready | 5:06 | |||||||||
4 | My Time After Awhile | 4:17 | |||||||||
5 | You Don't Love Me | 5:34 | |||||||||
6 | Come See About Me | 8:40 | |||||||||
7 | Hello San Francisco | 5:22 |