CD #1 |
|||||||||||
1 | Once | 3:52 | |||||||||
2 | Even Flow | 4:54 | |||||||||
3 | Alive | 5:41 | |||||||||
4 | Why Go | 3:19 | |||||||||
5 | Black | 5:44 | |||||||||
6 | Jeremy | 5:19 | |||||||||
7 | Oceans | 2:42 | |||||||||
8 | Porch | 3:31 | |||||||||
9 | Garden | 4:59 | |||||||||
10 | Deep | 4:18 | |||||||||
11 | Release / Master/Slave | 9:03 | |||||||||
12 | Alive (live) | 4:54 | |||||||||
13 | Wash | 3:33 | |||||||||
14 | Dirty Frank | 5:38 | |||||||||
CD #2 |
|||||||||||
1 | Go | 3:12 | |||||||||
2 | Animal | 2:49 | |||||||||
3 | Daughter | 3:55 | |||||||||
4 | Glorified G | 3:26 | |||||||||
5 | Dissident | 3:35 | |||||||||
6 | W.M.A. | 5:59 | |||||||||
7 | Blood | 2:50 | |||||||||
8 | Rearviewmirror | 4:44 | |||||||||
9 | Rats | 4:15 | |||||||||
10 | Elderly Woman Behind the Counter in a Small Town | 3:15 | |||||||||
11 | Leash | 3:09 | |||||||||
12 | Indifference | 5:02 | |||||||||
CD #3 |
|||||||||||
1 | Breakerfall | 2:19 | |||||||||
2 | Gods' Dice | 2:26 | |||||||||
3 | Evacuation | 2:56 | |||||||||
4 | Light Years | 5:06 | |||||||||
5 | Nothing as It Seems | 5:22 | |||||||||
6 | Thin Air | 3:32 | |||||||||
7 | Insignificance | 4:28 | |||||||||
8 | Of the Girl | 5:07 | |||||||||
9 | Grievance | 3:14 | |||||||||
10 | Rival | 3:38 | |||||||||
11 | Sleight of Hand | 4:47 | |||||||||
12 | Soon Forget | 1:46 | |||||||||
13 | Parting Ways / Writers Block | 7:17 |