CD #1 |
|||||||||||
1 | Yeah! | 4:14 | |||||||||
2 | Get Low | 5:40 | |||||||||
3 | Goodies | 3:48 | |||||||||
4 | What U Gon’ Do | 5:26 | |||||||||
5 | Lean Back | 4:12 | |||||||||
6 | Wait (The Whisper Song) | 3:04 | |||||||||
7 | New Workout Plan (remix) | 5:28 | |||||||||
8 | Na-Nana-Na | 4:04 | |||||||||
9 | Headsprung | 4:31 | |||||||||
10 | Stand Up | 3:38 | |||||||||
11 | My Neck My Back (Lick It) | 3:45 | |||||||||
12 | Right Thurr | 3:41 | |||||||||
13 | Let’s Go | 3:48 | |||||||||
14 | Shake | 4:04 | |||||||||
15 | Culo | 3:44 | |||||||||
16 | Git It | 3:57 | |||||||||
Enhanced CD #2 |
|||||||||||
1 | What U Gon’ Do (instrumental) | 0:40 | |||||||||
2 | What U Gon’ Do | 5:34 | |||||||||
3 | Dammit Man (remix) | 3:13 | |||||||||
4 | Georgia Dome (remix) | 4:51 | |||||||||
5 | Wait (The Whisper Song) (Ultimate remix) | 4:39 | |||||||||
6 | Gasolina (DJ Buddha remix) | 4:27 | |||||||||
7 | Get Low | 5:25 | |||||||||
8 | Toma (DJ Buddha remix) | 5:57 | |||||||||
9 | Shake (Xpress 2 Ying Vocal mix) | 6:00 | |||||||||
10 | Git It (Data track) | 3:13 | |||||||||
11 | Shake (Data track) | 3:49 | |||||||||
12 | What U Gon’ Do (Data track) | 4:49 |