CD #1 |
|||||||||||
1 | Tiny Dancer | 6:16 | |||||||||
2 | Your Song | 4:01 | |||||||||
3 | Bennie and the Jets | 5:20 | |||||||||
4 | Don’t Go Breaking My Heart | 4:32 | |||||||||
5 | Candle in the Wind | 3:49 | |||||||||
6 | Rocket Man (I Think It’s Going to Be a Long Long Time) | 4:40 | |||||||||
7 | Daniel | 3:54 | |||||||||
8 | Crocodile Rock | 3:55 | |||||||||
9 | I Guess That’s Why They Call It the Blues | 4:42 | |||||||||
10 | I’m Still Standing | 3:02 | |||||||||
11 | Something About the Way You Look Tonight | 3:59 | |||||||||
12 | Circle of Life | 4:51 | |||||||||
13 | Can You Feel the Love Tonight | 4:01 | |||||||||
14 | Sacrifice | 5:03 | |||||||||
15 | Goodbye Yellow Brick Road | 3:16 | |||||||||
16 | Don’t Let the Sun Go Down on Me | 5:36 | |||||||||
17 | Nikita | 5:42 | |||||||||
CD #2 |
|||||||||||
1 | Sorry Seems to Be the Hardest Word | 3:48 | |||||||||
2 | Empty Garden (Hey Hey Johnny) | 5:09 | |||||||||
3 | Philadelphia Freedom | 5:19 | |||||||||
4 | Lucy in the Sky With Diamonds | 6:13 | |||||||||
5 | Someone Saved My Life Tonight | 6:44 | |||||||||
6 | Saturday Night’s Alright (For Fighting) | 4:54 | |||||||||
7 | Levon | 5:22 | |||||||||
8 | The One | 5:54 | |||||||||
9 | Healing Hands | 4:29 | |||||||||
10 | Club at the End of the Street | 4:53 | |||||||||
11 | Mona Lisas and Mad Hatters | 5:01 | |||||||||
12 | Blue Eyes | 3:26 | |||||||||
13 | Teacher I Need You | 4:11 | |||||||||
14 | Country Comfort | 5:08 | |||||||||
15 | Sad Songs (Say So Much) | 4:49 | |||||||||
16 | The Last Song | 3:32 |