CD #1 |
|||||||||||
1 | United States | 13:16 | |||||||||
2 | Today | 3:43 | |||||||||
3 | Stand Inside Your Love | 4:45 | |||||||||
4 | Bleeding the Orchid | 4:28 | |||||||||
5 | Doomsday Clock | 4:29 | |||||||||
6 | Home | 4:05 | |||||||||
7 | Hummer | 7:09 | |||||||||
8 | Starz | 4:09 | |||||||||
9 | Tarantula | 4:03 | |||||||||
10 | Bullet With Butterfly Wings | 5:11 | |||||||||
11 | Gossamer | 19:14 | |||||||||
12 | For God and Country | 4:38 | |||||||||
CD #2 |
|||||||||||
1 | Thirty‐Three | 4:35 | |||||||||
2 | Rocket | 4:27 | |||||||||
3 | Winterlong | 4:28 | |||||||||
4 | To Sheila | 5:20 | |||||||||
5 | Glass and the Ghost Children | 9:17 | |||||||||
6 | Cherub Rock | 4:27 | |||||||||
7 | 1979 | 4:38 | |||||||||
8 | Tonight, Tonight | 5:54 | |||||||||
9 | Neverlost | 4:13 | |||||||||
10 | That’s the Way (My Love Is) | 4:39 | |||||||||
11 | Disarm | 3:14 | |||||||||
12 | Zero | 2:24 | |||||||||
13 | Untitled | 8:33 | |||||||||
CD #3 |
|||||||||||
1 | Shame | 5:19 | |||||||||
2 | Silverfuck | 14:02 | |||||||||
3 | Annie‐Dog | 4:47 | |||||||||
4 | Muzzle | 4:19 |