CD #1 |
|||||||||||
1 | Possession | 2:46 | |||||||||
2 | Unconscious Power | 2:32 | |||||||||
3 | Get Out of My Life, Woman | 3:58 | |||||||||
4 | Gentle as It May Seem | 2:28 | |||||||||
5 | You Can’t Win | 2:41 | |||||||||
6 | So-Lo | 4:05 | |||||||||
7 | Look for the Sun | 2:14 | |||||||||
8 | Fields of Sun | 3:12 | |||||||||
9 | Stamped Ideas | 2:08 | |||||||||
10 | Iron Butterfly Theme | 4:34 | |||||||||
CD #2 |
|||||||||||
1 | Most Anything You Want | 3:42 | |||||||||
2 | Flowers and Beads | 3:06 | |||||||||
3 | My Mirage | 4:53 | |||||||||
4 | Termination | 2:51 | |||||||||
5 | Are You Happy? | 4:30 | |||||||||
6 | In-A-Gadda-Da-Vida | 17:02 | |||||||||
CD #3 |
|||||||||||
1 | In the Time of Our Lives | 4:52 | |||||||||
2 | Soul Experience | 2:53 | |||||||||
3 | Lonely Boy | 5:00 | |||||||||
4 | Real Fright | 2:45 | |||||||||
5 | In the Crowds | 2:13 | |||||||||
6 | It Must Be Love | 4:26 | |||||||||
7 | Her Favourite Style | 3:15 | |||||||||
8 | Filled With Fear | 3:47 | |||||||||
9 | Belda-Beast | 5:46 | |||||||||
CD #4 |
|||||||||||
1 | In the Time of Our Lives | 4:42 | |||||||||
2 | Filled With Fear | 3:41 | |||||||||
3 | Soul Experience | 4:09 | |||||||||
4 | You Can’t Win | 3:26 | |||||||||
5 | Are You Happy? | 4:02 | |||||||||
6 | In-A-Gadda-Da-Vida | 18:49 | |||||||||
CD #5 |
|||||||||||
1 | Free Flight | 0:50 | |||||||||
2 | New Day | 3:20 | |||||||||
3 | Shady Lady | 3:57 | |||||||||
4 | Best Years of Our Life | 3:59 | |||||||||
5 | Slower Than Guns | 3:49 | |||||||||
6 | Stone Believer | 4:25 | |||||||||
7 | Soldier in Our Town | 3:22 | |||||||||
8 | Easy Rider (Let the Wind Pay the Way) | 3:06 | |||||||||
9 | Butterfly Bleu | 13:57 |