Also known as (1)
|
CD #1 |
|||||||||||
| 1 | HEAT | 4:32 | |||||||||
| 2 | GOLD | 4:26 | |||||||||
| 3 | STAR | 2:41 | |||||||||
| 4 | BOYS | 4:38 | |||||||||
| 5 | 2PAC | 1:02 | |||||||||
| 6 | SKIT 1 | 0:19 | |||||||||
| 7 | FAKE | 4:35 | |||||||||
| 8 | BANK | 3:15 | |||||||||
| 9 | SKIT 2 | 0:15 | |||||||||
| 10 | TRIP | 3:22 | |||||||||
| 11 | SWIM | 3:33 | |||||||||
| 12 | BUMP | 2:38 | |||||||||
| 13 | CASH | 3:15 | |||||||||
| 14 | SKIT 3 | 0:39 | |||||||||
| 15 | MILK | 4:55 | |||||||||
| 16 | FACE | 4:19 | |||||||||
| 17 | WASTE | 2:34 | |||||||||
|
CD #2 |
|||||||||||
| 1 | GUMMY | 4:21 | |||||||||
| 2 | QUEER | 3:47 | |||||||||
| 3 | JELLO | 4:00 | |||||||||
| 4 | TEETH | 1:20 | |||||||||
| 5 | SWAMP | 4:11 | |||||||||
| 6 | SCENE | 0:39 | |||||||||
| 7 | TOKYO | 3:12 | |||||||||
| 8 | JESUS | 1:20 | |||||||||
| 9 | CHICK | 3:24 | |||||||||
| 10 | JUNKY | 4:08 | |||||||||
| 11 | SCENE 2 | 0:29 | |||||||||
| 12 | FIGHT | 3:01 | |||||||||
| 13 | SWEET | 4:34 | |||||||||
| 14 | GAMBA | 3:22 | |||||||||
| 15 | SUNNY | 2:50 | |||||||||
| 16 | SUMMER | 3:24 | |||||||||
|
CD #3 |
|||||||||||
| 1 | BOOGIE | 3:13 | |||||||||
| 2 | ZIPPER | 3:22 | |||||||||
| 3 | JOHNNY | 4:12 | |||||||||
| 4 | LIQUID | 1:22 | |||||||||
| 5 | CINEMA 1 | 0:46 | |||||||||
| 6 | STUPID | 3:37 | |||||||||
| 7 | BLEACH | 4:33 | |||||||||
| 8 | ALASKA | 3:19 | |||||||||
| 9 | HOTTIE | 3:17 | |||||||||
| 10 | CINEMA 2 | 0:39 | |||||||||
| 11 | SISTER / NATION | 6:05 | |||||||||
| 12 | RENTAL | 3:34 | |||||||||
| 13 | STAINS | 2:59 | |||||||||
| 14 | CINEMA 3 | 0:51 | |||||||||
| 15 | TEAM | 4:34 | |||||||||
|
CD #4 |
|||||||||||
| 1 | PEACH | 3:14 | |||||||||
| 2 | TRACK 2 | 0:50 | |||||||||
| 3 | FIGHT (DEMO) | 3:01 | |||||||||
| 4 | SUNNY (DEMO) | 3:15 | |||||||||
| 5 | TRACK 5 | 2:24 | |||||||||
| 6 | MARCH | 1:55 | |||||||||
| 7 | JUNKY (DEMO) | 4:56 | |||||||||
| 8 | TRACK 8 | 3:12 | |||||||||
| 9 | FOLLOW | 4:18 | |||||||||
| 10 | LAMB | 9:36 | |||||||||
| 11 | LUCA | 3:38 | |||||||||
| 12 | TRACK 12 | 3:04 | |||||||||
| 13 | TRACK 13 | 2:26 | |||||||||
| 14 | HEAT (DEMO) | 4:31 | |||||||||
| 15 | GOLD (DEMO) | 3:34 | |||||||||
| 16 | TRACK 16 | 5:02 | |||||||||
| 17 | GEMINI | 2:28 | |||||||||
| 18 | TRACK 18 | 1:36 | |||||||||
| 19 | TEAM (DEMO) | 3:20 | |||||||||
| 20 | TRACK 20 | 6:36 | |||||||||
| 21 | BOBBY | 2:02 | |||||||||
| 22 | TRACK 22 | 3:06 | |||||||||
|
DVD-Video #5 |
|||||||||||
| 1 | THE MAKING OF SATURATION DOCUMENTARY | 2:35:02 | |||||||||