12" Vinyl #1 |
|||||||||||
A1 | Blue Flames | 5:02 | |||||||||
A2 | Send Them | 3:58 | |||||||||
A3 | The Wreckoning | 4:52 | |||||||||
B1 | Rhyme Like a Nut! | 3:49 | |||||||||
B2 | Send Them (instrumental) | 3:47 | |||||||||
B3 | The Wreckoning (instrumental) | 4:51 | |||||||||
12" Vinyl #2 |
|||||||||||
C1 | Swan Lake | 5:39 | |||||||||
C2 | Lyric Fathom | 4:14 | |||||||||
C3 | Deep in the Jungle | 6:47 | |||||||||
D1 | Swan Lake (instrumental) | 5:03 | |||||||||
D2 | Lyric Fathom (instrumental) | 3:24 | |||||||||
D3 | Rhymes for the Deaf, Dumb & Blind | 6:58 | |||||||||
12" Vinyl #3 |
|||||||||||
E | Entropy | 12:15 | |||||||||
F1 | Count and Estimate | 3:21 | |||||||||
F2 | Hardcore (instrumental) Hip Hop | 4:43 | |||||||||
F3 | DJ Shadow's Beat | 1:54 | |||||||||
12" Vinyl #4 |
|||||||||||
G1 | Say That | 3:35 | |||||||||
G2 | Lady Don't Tek No | 3:34 | |||||||||
G3 | Latryx (Last Chance to Comprehend) | 5:44 | |||||||||
H1 | Say That (instrumental) | 3:36 | |||||||||
H2 | Lady Don't Tek No (instrumental) | 3:36 | |||||||||
H3 | The Bumpin' Contraption | 4:34 |