|
CD #1 |
|||||||||||
| 1 | This Time the Dream's on Me | 4:59 | |||||||||
| 2 | Fugue 'n Blues | 6:48 | |||||||||
| 3 | Takeela | 4:19 | |||||||||
| 4 | Weaver of Dreams | 4:43 | |||||||||
| 5 | Delilah | 6:04 | |||||||||
| 6 | Rhythmorama | 6:29 | |||||||||
| 7 | Blues for Skeeter | 8:08 | |||||||||
|
CD #2 |
|||||||||||
| 1 | Get Happy | 4:02 | |||||||||
| 2 | But Not for Me | 3:48 | |||||||||
| 3 | Mexico City | 6:35 | |||||||||
| 4 | Moten Swing | 6:08 | |||||||||
| 5 | Cheeta | 4:42 | |||||||||
| 6 | Now See How You Are | 5:54 | |||||||||
| 7 | Phinupi | 4:42 | |||||||||
| 8 | How About You? | 5:14 | |||||||||
|
CD #3 |
|||||||||||
| 1 | Yes Baby | 11:07 | |||||||||
| 2 | Scotch Blues | 7:59 | |||||||||
| 3 | Autumn In New York | 5:44 | |||||||||
| 4 | Caravan | 9:58 | |||||||||
|
CD #4 |
|||||||||||
| 1 | Rock Salt | 11:22 | |||||||||
| 2 | The Man I Love | 6:46 | |||||||||
| 3 | Chuckin' | 12:11 | |||||||||
| 4 | Phinupi | 9:49 | |||||||||
|
CD #5 |
|||||||||||
| 1 | Birks' Works | 9:46 | |||||||||
| 2 | Hallelujah | 11:39 | |||||||||
| 3 | Lady Be Good | 9:57 | |||||||||
| 4 | Lover Man | 8:19 | |||||||||
| 5 | 36-23-36 | 3:45 | |||||||||