|
CD #1 |
|||||||||||
| 1 | Spunk Rock | 22:23 | |||||||||
| 2 | Many Are Called but Few Get Up | 10:13 | |||||||||
| 3 | Angel Easy | 5:50 | |||||||||
| 4 | Bananas | 14:46 | |||||||||
| 5 | Romain | 11:29 | |||||||||
|
CD #2 |
|||||||||||
| 1 | Many Are Called but Few Get Up | 11:05 | |||||||||
| 2 | Daughter of the Fireplace | 8:04 | |||||||||
| 3 | H.Samuel | 18:30 | |||||||||
|
CD #3 |
|||||||||||
| 1 | A Night in Dad's Bag | 4:03 | |||||||||
| 2 | Just for You | 5:18 | |||||||||
| 3 | Back Into the Future | 4:06 | |||||||||
| 4 | Don't Go Away | 4:00 | |||||||||
| 5 | Ain't Their Fight | 7:42 | |||||||||
| 6 | Never Say Nups to Nepalese | 7:31 | |||||||||
| 7 | Sospan Fach | 3:34 | |||||||||
| 8 | C'Mon | 19:03 | |||||||||
| 9 | Jam Up Jelly Tight / Oh No, Not Again (Spunk Rock '73) | 21:02 | |||||||||
|
CD #4 |
|||||||||||
| 1 | Welcome to the Party | 2:54 | |||||||||
| 2 | Boogaloo Babe | 3:45 | |||||||||
| 3 | My Way | 4:05 | |||||||||
| 4 | Jambalaya | 4:31 | |||||||||
| 5 | Jingle Bells | 0:31 | |||||||||
| 6 | Run, Run, Rudolph | 2:17 | |||||||||
| 7 | Mona | 11:40 | |||||||||
| 8 | Eddie Waring | 14:03 | |||||||||
| 9 | Life on the Road / Shuffle (Improvisation) | 11:40 | |||||||||
|
CD #5 |
|||||||||||
| 1 | 7171-551 | 11:19 | |||||||||
| 2 | Codine | 7:45 | |||||||||
| 3 | Babe, I'm Gonna Leave You | 6:19 | |||||||||
| 4 | Many Are Called but Few Get Up | 13:48 | |||||||||
| 5 | Bananas | 11:18 | |||||||||