12" Vinyl #1 |
|||||||||||
A1 | Scrama Mdags | 2:28 | |||||||||
A2 | Mosbas | 3:37 | |||||||||
A3 | Mama Piss | 3:18 | |||||||||
A4 | Nruknesh | 2:57 | |||||||||
A5 | Caarcuraz | 5:39 | |||||||||
B1 | M1 M1 M1 | 7:26 | |||||||||
B2 | Rangmabasm | 14:22 | |||||||||
12" Vinyl #2 |
|||||||||||
C1 | Ritual | 6:50 | |||||||||
C2 | Mudbast Boys | 4:32 | |||||||||
C3 | Sem Boys | 4:24 | |||||||||
C4 | Bring Hessa | 2:48 | |||||||||
C5 | Mounw | 2:16 | |||||||||
C6 | Ji Boys | 4:25 | |||||||||
D1 | Norsch Tauss | 7:11 | |||||||||
D2 | Norsch Baelmaen | 8:17 | |||||||||
D3 | Norsch Virang | 2:58 | |||||||||
D4 | Norsch Imirsch | 3:53 | |||||||||
D5 | Norsch Vorvah | 3:40 | |||||||||
12" Vinyl #3 |
|||||||||||
E1 | [untitled] | 5:18 | |||||||||
E2 | [untitled] | 4:53 | |||||||||
E3 | [untitled] | 6:13 | |||||||||
F1 | [untitled] | 10:17 | |||||||||
F2 | [untitled] | 8:29 | |||||||||
12" Vinyl #4 |
|||||||||||
G1 | [untitled] | 6:31 | |||||||||
G2 | [untitled] | 5:41 | |||||||||
H | [untitled] | 14:59 | |||||||||
12" Vinyl #5 |
|||||||||||
I1 | Shout the Storm | 9:24 | |||||||||
I2 | Cirice | 10:19 | |||||||||
J1 | Hymen | 4:08 | |||||||||
J2 | Gustr | 8:38 | |||||||||
J3 | Kirke | 2:13 | |||||||||
12" Vinyl #6 |
|||||||||||
K1 | Pearroc | 4:18 | |||||||||
K2 | Regn | 4:32 | |||||||||
K3 | Bell | 1:39 | |||||||||
K4 | Cad Goddeau | 4:49 | |||||||||
L1 | Wajis | 7:33 | |||||||||
L2 | Angelus | 7:12 | |||||||||
L3 | Neptune | 4:30 | |||||||||
12" Vinyl #7 |
|||||||||||
M1 | Gris | 9:01 | |||||||||
M2 | Ding Y Hwop | 10:14 | |||||||||
M3 | [untitled] | 5:43 | |||||||||
M4 | Sprey | 4:43 | |||||||||
N1 | [untitled] | 1:35 | |||||||||
N2 | Moresca | 1:56 | |||||||||
N3 | Shekinsh | 4:00 | |||||||||
N4 | G-R-I-S | 14:50 | |||||||||
N5 | Luft | 7:17 | |||||||||
12" Vinyl #8 |
|||||||||||
O1 | Tier of Veils | 4:56 | |||||||||
O2 | Ram | 2:50 | |||||||||
O3 | Duir | 1:52 | |||||||||
O4 | Zonë | 2:43 | |||||||||
O5 | Straif (La mère du bois) Z estrif | 4:00 | |||||||||
O6 | White Track (Fire Frost) | 4:58 | |||||||||
P1 | Veil | 8:10 | |||||||||
P2 | Pesach | 1:45 | |||||||||
P3 | Decoy | 7:01 | |||||||||
P4 | Yezidi | 4:42 | |||||||||
12" Vinyl #9 |
|||||||||||
Q1 | ДобрЫй День | 4:39 | |||||||||
Q2 | Signal | 0:14 | |||||||||
Q3 | Sidi | 3:37 | |||||||||
Q4 | Birch Brake | 2:22 | |||||||||
Q5 | Sein | 3:47 | |||||||||
Q6 | Spin (Hellisein) | 3:20 | |||||||||
Q7 | Tan-Tal | 9:36 | |||||||||
R1 | Ma-Ja | 6:19 | |||||||||
R2 | Whip | 2:34 | |||||||||
R3 | Veil | 1:13 | |||||||||
R4 | Fearn | 5:46 | |||||||||
R5 | Burning Bush | 9:02 | |||||||||
7" Vinyl #10 |
|||||||||||
S1 | Sidhe (Riuben) | 3:36 | |||||||||
S2 | Marsh | 2:45 | |||||||||
S3 | Swine | 1:08 | |||||||||
T1 | Marsh | 1:31 | |||||||||
T2 | Signal (Circe) | 1:24 | |||||||||
T3 | Migration | 6:43 | |||||||||
12" Vinyl #11 |
|||||||||||
U1 | Burning Bush | 4:38 | |||||||||
U2 | Sheol | 9:26 | |||||||||
U3 | Veil (Sloe Semen) | 6:03 | |||||||||
U4 | Signal | 1:39 | |||||||||
U5 | Chrim Ela | 8:05 | |||||||||
V1 | Chirm Geis | 7:06 | |||||||||
V2 | Chirm Aliso | 4:53 | |||||||||
V3 | Shewel | 5:53 | |||||||||
V4 | Yezidi (Say) | 5:52 | |||||||||
12" Vinyl #12 |
|||||||||||
W1 | Signal | 0:46 | |||||||||
W2 | Host / Blowing in the Instrument | 6:21 | |||||||||
W3 | Signal | 1:07 | |||||||||
W4 | Flote | 9:41 | |||||||||
X1 | Signal | 1:06 | |||||||||
X2 | Gesture, Signal, Threat | 2:23 | |||||||||
X3 | Semasen | 5:17 | |||||||||
X4 | Rattle Stick Cruss | 6:04 | |||||||||
X5 | They’re Eating the Passengers | 5:54 | |||||||||
12" Vinyl #13 |
|||||||||||
Y1 | Gote | 6:57 | |||||||||
Y2 | Blow | 7:13 | |||||||||
Y3 | Dhimmi | 2:31 | |||||||||
Y4 | Signal | 1:16 | |||||||||
Y5 | Bran | 4:30 | |||||||||
Z1 | Glisten | 6:05 | |||||||||
Z2 | Host | 5:06 | |||||||||
Z3 | Signal | 2:57 | |||||||||
Z4 | Signal | 1:26 | |||||||||
Z5 | Threat | 6:09 | |||||||||
Z6 | Signal | 1:45 | |||||||||
12" Vinyl #14 |
|||||||||||
AA1 | East Taunts West | 3:15 | |||||||||
AA2 | Scacen | 3:22 | |||||||||
AA3 | Notochord | 1:15 | |||||||||
AA4 | Har Hou | 2:53 | |||||||||
AA5 | Notochord | 0:10 | |||||||||
AA6 | Shamble | 3:02 | |||||||||
AA7 | Gygr Carlin | 2:11 | |||||||||
AA8 | Al ’Ud | 3:00 | |||||||||
AA9 | Dust Deofol | 5:49 | |||||||||
AA10 | Nostalgie de la boue | 6:01 | |||||||||
AB1 | Trom Eldr | 5:18 | |||||||||
AB2 | Vlaag | 3:38 | |||||||||
AB3 | Reson Deaw Gwalch | 16:03 | |||||||||
AB4 | Lang Mark | 4:59 | |||||||||
7" Vinyl #15 |
|||||||||||
AC1 | Film – Perversion of Magnitudes | 4:31 | |||||||||
AC2 | Film – Flicorian | 3:58 | |||||||||
AD1 | Vlaag Morgen | 3:38 | |||||||||
AD2 | Gathering Nostoc | 3:49 | |||||||||
12" Vinyl #16 |
|||||||||||
AE1 | Siege | 5:55 | |||||||||
AE2 | Frost Smoke | 5:56 | |||||||||
AE3 | Fire Sticks | 4:25 | |||||||||
AE4 | Mosland | 1:51 | |||||||||
AE5 | Shimmer in the Shiel | 3:50 | |||||||||
AF1 | Mana | 4:32 | |||||||||
AF2 | Tocasenh | 3:30 | |||||||||
AF3 | Beat Up Cut Branches | 2:14 | |||||||||
AF4 | Scree Shift | 3:34 | |||||||||
AF5 | Fountains Fell | 5:05 | |||||||||
AF6 | Siege Retreat | 1:07 | |||||||||
12" Vinyl #17 |
|||||||||||
AG1 | IO! | 0:26 | |||||||||
AG2 | Drive | 6:26 | |||||||||
AG3 | Skritha | 0:32 | |||||||||
AG4 | Slide | 2:20 | |||||||||
AG5 | Drifan | 1:33 | |||||||||
AG6 | Mandrel | 2:54 | |||||||||
AH1 | Skratte | 3:53 | |||||||||
AH2 | Irken | 0:34 | |||||||||
AH3 | Ions Collis | 6:17 | |||||||||
AH4 | Luh | 4:10 | |||||||||
AH5 | Luh Windan | 2:59 | |||||||||
AH6 | Dream Hole | 4:23 |