CD #1 |
|||||||||||
1 | My Card Is 7 | 2:14 | |||||||||
2 | Aux Club | 9:01 | |||||||||
3 | Salinity and Brine | 8:39 | |||||||||
4 | Ambitions | 4:09 | |||||||||
5 | Slow Down | 5:54 | |||||||||
6 | Barbara | 5:42 | |||||||||
7 | That Day in the Shower | 3:35 | |||||||||
8 | Discipline of Undiscipline | 7:19 | |||||||||
9 | Breathe | 5:57 | |||||||||
10 | Golden Locks | 5:30 | |||||||||
11 | 3 A.M. Moth | 4:01 | |||||||||
12 | Mysterium Magnum | 5:01 | |||||||||
13 | C-7.1 | 8:21 | |||||||||
12" Vinyl #2 |
|||||||||||
A | [untitled] | 14:05 | |||||||||
B | [untitled] | 20:14 | |||||||||
12" Vinyl #3 |
|||||||||||
C1 | My Card Is 7 | 2:15 | |||||||||
C2 | Aux Club | 9:02 | |||||||||
C3 | Salinity and Brine | 8:39 | |||||||||
D1 | Ambitions | 4:10 | |||||||||
D2 | Slow Down | 5:54 | |||||||||
D3 | Barbara | 5:42 | |||||||||
D4 | That Day in the Shower | 3:36 | |||||||||
12" Vinyl #4 |
|||||||||||
E1 | Discipline of Undiscipline | 7:20 | |||||||||
E2 | Breathe | 5:57 | |||||||||
E3 | Golden Locks | 5:31 | |||||||||
F1 | 3 A.M. Moth | 4:01 | |||||||||
F2 | Mysterium Magnum | 5:02 | |||||||||
F3 | C-7.1 | 8:21 | |||||||||
7" Vinyl #5 |
|||||||||||
G | [untitled] | 3:00 | |||||||||
G | [untitled] | 3:00 |