12" Vinyl #1 |
|||||||||||
A1 | Better Git It in Your Soul (alternate take) | 8:06 | |||||||||
A2 | Better Git It in Your Soul | 7:22 | |||||||||
A3 | Bird Calls (alternate take) | 4:54 | |||||||||
B1 | Fables of Faubus | 8:12 | |||||||||
B2 | Pussy Cat Dues | 9:15 | |||||||||
B3 | Pedal Point Blues | 6:27 | |||||||||
12" Vinyl #2 |
|||||||||||
C1 | Jelly Roll (alternate take) | 6:41 | |||||||||
C2 | Jelly Roll | 6:15 | |||||||||
C3 | Bird Calls | 6:19 | |||||||||
D1 | Open Letter to Duke | 5:50 | |||||||||
D2 | Boogie Stop Shuffle | 5:00 | |||||||||
D3 | GG Train | 4:38 | |||||||||
D4 | Girl of My Dreams | 4:08 | |||||||||
12" Vinyl #3 |
|||||||||||
E1 | Self-Portrait in Three Colors | 3:04 | |||||||||
E2 | Goodbye Pork Pie Hat | 5:43 | |||||||||
E3 | Gunslinging Bird | 5:12 | |||||||||
E4 | Song With Orange | 6:50 | |||||||||
F1 | Strollin' (Nostalgia in Times Square) | 4:33 | |||||||||
F2 | Diane | 7:28 | |||||||||
F3 | Far Wells, Mill Valley | 6:12 | |||||||||
12" Vinyl #4 |
|||||||||||
G1 | New Now, Know How (alternate take) | 4:19 | |||||||||
G2 | New Now, Know How | 4:08 | |||||||||
G3 | Slop | 6:12 | |||||||||
G4 | Put Me in That Dungeon | 2:52 | |||||||||
H1 | Mood Indigo | 8:14 | |||||||||
H2 | Things Ain't What They Used to Be | 7:37 |