CD #1 |
|||||||||||
1 | Honeysuckle Rose | 3:31 | |||||||||
2 | Harlem Nocturne | 4:04 | |||||||||
3 | After Hours | 5:34 | |||||||||
4 | Redneck Jazz | 2:59 | |||||||||
5 | Sax Fifth Avenue | 4:09 | |||||||||
6 | Canadian Sunset | 11:46 | |||||||||
7 | Love My Baby | 3:33 | |||||||||
8 | Lappin It Up | 3:23 | |||||||||
9 | Notchco Blues | 7:39 | |||||||||
10 | Funky Mama | 5:43 | |||||||||
11 | Elmira St. Boogie | 4:07 | |||||||||
12 | Blues Newburg | 4:12 | |||||||||
13 | Quiet Village | 4:54 | |||||||||
14 | Dolly's Ditty | 3:50 | |||||||||
15 | One for Lenny | 7:56 | |||||||||
CD #2 |
|||||||||||
1 | Funhouse | 5:32 | |||||||||
2 | So Good | 5:27 | |||||||||
3 | Sun Medley: Mystery Train/My Baby Left Me/That's All Right | 5:05 | |||||||||
4 | Cruisin' Deuce | 3:38 | |||||||||
5 | Broadway | 6:11 | |||||||||
6 | Gearheads | 4:47 | |||||||||
7 | Kindred Spirits | 7:49 | |||||||||
8 | Poinciana | 5:49 | |||||||||
9 | Red Label | 7:01 | |||||||||
10 | Gold Rush | 6:34 | |||||||||
11 | Busboy | 3:35 | |||||||||
12 | Linus & Lucy/Orange Blossom Medley (Live) | 8:19 |