CD #1 |
|||||||||||
1 | Dakar | 7:09 | |||||||||
2 | Mary's Blues | 6:47 | |||||||||
3 | Route 4 | 6:54 | |||||||||
4 | Velvet Scene | 4:52 | |||||||||
5 | Witches' Pit | 6:42 | |||||||||
6 | Catwalk | 7:13 | |||||||||
7 | Unforgettable | 6:22 | |||||||||
8 | Baubles, Bangles and Beads | 8:29 | |||||||||
9 | Freddie Froo | 6:02 | |||||||||
10 | My One And Only Love | 3:52 | |||||||||
11 | Muezzin' | 5:55 | |||||||||
CD #2 |
|||||||||||
1 | Minor Mishap | 6:28 | |||||||||
2 | Blackout Blues | 4:58 | |||||||||
3 | High Step | 8:44 | |||||||||
4 | Zec | 6:35 | |||||||||
5 | Alone Together | 5:51 | |||||||||
6 | 50-21 | 8:12 | |||||||||
7 | Bloos, Blooze, Blues | 10:13 | |||||||||
8 | Seein' Red | 7:27 | |||||||||
9 | Like What Is This? | 7:39 | |||||||||
10 | Skippy | 7:49 | |||||||||
CD #3 |
|||||||||||
1 | 'Tis (Theme) | 6:04 | |||||||||
2 | You're My Thrill | 5:07 | |||||||||
3 | The Long Two-Four | 10:40 | |||||||||
4 | Hastings Street Bounce | 11:24 | |||||||||
5 | Yourna | 6:40 | |||||||||
6 | Minor Catastrophe | 6:04 | |||||||||
7 | All Too Soon | 5:54 | |||||||||
8 | Beaubien | 6:24 | |||||||||
9 | Adams In The Apple | 4:50 | |||||||||
10 | Riverside Drive | 5:14 | |||||||||
11 | I Didn't Know About You | 4:28 | |||||||||
12 | Primrose Path | 7:06 | |||||||||
CD #4 |
|||||||||||
1 | Stardust | 10:15 | |||||||||
2 | Philson | 10:21 | |||||||||
3 | Trio | 8:04 | |||||||||
4 | Libeccio | 8:37 | |||||||||
5 | Bitty Ditty | 5:12 | |||||||||
6 | Out Of This World | 9:21 | |||||||||
7 | Curro's | 6:34 | |||||||||
8 | It's A Beautiful Evening | 5:15 | |||||||||
9 | Mr. Lucky Theme | 8:04 | |||||||||
10 | Bird House | 6:08 | |||||||||
11 | Day Dreams | 5:05 |