|
12" Vinyl #1 |
|||||||||||
| A1 | Hello There (late show 6/3/77) | ?:?? | |||||||||
| A2 | Come On Come On (late show 6/3/77) | ?:?? | |||||||||
| A3 | Oh Candy (late show 6/4/77) | ?:?? | |||||||||
| A4 | Speak Now or Forever Hold Your Peace (early show 6/3/77) | ?:?? | |||||||||
| A5 | Elo Kiddies (early show 6/3/77) | ?:?? | |||||||||
| A6 | Hot Love (early show 6/4/77) | ?:?? | |||||||||
| A7 | Southern Girls (early show 6/4/77) | ?:?? | |||||||||
| B1 | Cry Cry (early show 6/4/77) | ?:?? | |||||||||
| B2 | Big Eyes (early show 6/4/77) | ?:?? | |||||||||
| B3 | High Roller (early show 6/3/77) | ?:?? | |||||||||
| B4 | He’s a Whore (late show 6/3/77) | ?:?? | |||||||||
| B5 | Daddy Should Have Stayed in School (late show 6/3/77) | ?:?? | |||||||||
|
12" Vinyl #2 |
|||||||||||
| C1 | Can’t Hold On (early show 6/3/77) | ?:?? | |||||||||
| C2 | Clock Strikes Ten (late show 6/3/77) | ?:?? | |||||||||
| C3 | Loser (late show 6/3/77) | ?:?? | |||||||||
| C4 | Taxman, Mr Thief (late show 6/4/77) | ?:?? | |||||||||
| D1 | Ain’t That a Shame (early show 6/4/77) | ?:?? | |||||||||
| D2 | Oh Caroline (early show 6/4/77) | ?:?? | |||||||||
| D3 | Oh Boy (early show 6/4/77) | ?:?? | |||||||||
| D4 | You’re All Talk (early show 6/4/77) | ?:?? | |||||||||
| D5 | Auf wiedersehen (late show 6/4/77) | ?:?? | |||||||||
| D6 | Goodnight (late show 6/4/77) | ?:?? | |||||||||