|
CD #1 |
|||||||||||
| 1 | Splish Splash | 2:14 | |||||||||
| 2 | Early in the Morning | 2:18 | |||||||||
| 3 | Queen of the Hop | 2:08 | |||||||||
| 4 | All the Way Home | 1:51 | |||||||||
| 5 | Plain Jane | 1:57 | |||||||||
| 6 | Dream Lover | 2:31 | |||||||||
| 7 | Somebody to Love | 2:13 | |||||||||
| 8 | Mack the Knife | 3:06 | |||||||||
| 9 | Beyond the Sea | 2:50 | |||||||||
| 10 | The Right Time | 3:27 | |||||||||
| 11 | I Got a Woman (live) | 3:30 | |||||||||
| 12 | Baby Face | 2:08 | |||||||||
| 13 | Things | 2:34 | |||||||||
| 14 | Multiplication | 2:16 | |||||||||
| 15 | Irresistible You | 2:34 | |||||||||
| 16 | You Must Have Been a Beautiful Baby | 2:15 | |||||||||
| 17 | Won't You Come Home Bill Bailey | 2:07 | |||||||||
| 18 | Clementine | 3:15 | |||||||||
| 19 | Guys and Dolls | 2:12 | |||||||||
| 20 | Lazy River | 2:34 | |||||||||
| 21 | It Had to Be You | 2:12 | |||||||||
|
CD #2 |
|||||||||||
| 1 | How About You | 2:03 | |||||||||
| 2 | What'd I Say | 4:07 | |||||||||
| 3 | Minnie the Moocher | 2:40 | |||||||||
| 4 | Artificial Flowers | 3:18 | |||||||||
| 5 | Nature Boy | 2:35 | |||||||||
| 6 | Two of a Kind | 3:29 | |||||||||
| 7 | That's All | 2:04 | |||||||||
| 8 | That's the Way Love Is | 3:02 | |||||||||
| 9 | It's You or No One | 3:24 | |||||||||
| 10 | Don't Rain on My Parade | 2:57 | |||||||||
| 11 | Beautiful Things | 2:27 | |||||||||
| 12 | Lover Come Back to Me | 2:23 | |||||||||
| 13 | Mame | 2:16 | |||||||||
| 14 | Milord | 2:01 | |||||||||
| 15 | The Shadow of Your Smile | 2:15 | |||||||||
| 16 | Lovin' You | 2:13 | |||||||||
| 17 | If I Were a Carpenter | 2:21 | |||||||||
| 18 | Reason to Believe | 2:06 | |||||||||
| 19 | I'll Be Your Baby Tonight (live) | 3:32 | |||||||||