|
CD #1 |
|||||||||||
| 1 | Komodo (radio version) | 3:18 | |||||||||
| 2 | Pulsar | 5:13 | |||||||||
| 3 | Like This, Like That | 5:25 | |||||||||
| 4 | Bug | 4:03 | |||||||||
| 5 | Taub | 5:46 | |||||||||
| 6 | Planet | 5:59 | |||||||||
| 7 | Proximus (radio version) | 3:27 | |||||||||
| 8 | Lizard | 5:12 | |||||||||
| 9 | Ultimahora Ibiza | 5:56 | |||||||||
| 10 | Iguana | 4:00 | |||||||||
| 11 | Verdi | 4:17 | |||||||||
| 12 | Kebab | 4:59 | |||||||||
| 13 | Underground | 5:20 | |||||||||
| 14 | Pegasus | 5:23 | |||||||||
| 15 | Baguette | 5:07 | |||||||||
| 16 | Like This, Like That (radio version) | 3:14 | |||||||||
|
CD #2 |
|||||||||||
| 1 | GoodBye | 4:26 | |||||||||
| 2 | Macba | 5:59 | |||||||||
| 3 | Sibu | 6:34 | |||||||||
| 4 | Good Morning | 4:55 | |||||||||
| 5 | Legacy | 5:20 | |||||||||
| 6 | Jazz of Joy | 4:08 | |||||||||
| 7 | Un Café | 2:43 | |||||||||
| 8 | Link | 4:37 | |||||||||
| 9 | Juicicivan | 4:12 | |||||||||
| 10 | Rosso O'Nero | 4:12 | |||||||||
| 11 | Come Together | 3:33 | |||||||||
| 12 | Woman | 3:44 | |||||||||
| 13 | Deep Blue | 3:59 | |||||||||
| 14 | Pacific Unplugged | 4:02 | |||||||||
| 15 | Get Me Flying | 4:02 | |||||||||
| 16 | Little Iguana | 6:33 | |||||||||
| 17 | Deep Mind | 2:52 | |||||||||
| 18 | Walking on the War | 2:01 | |||||||||
|
CD #3 |
|||||||||||
| 1 | Luna | 1:24 | |||||||||
| 2 | Baguette | 5:53 | |||||||||
| 3 | Like This Like That (Zaffarano mix) | 6:24 | |||||||||
| 4 | Verdi (Megamind mix) | 4:44 | |||||||||
| 5 | Prendi e scappa | 4:40 | |||||||||
| 6 | Trasponder (Decode mix) | 5:11 | |||||||||
| 7 | Komodo (Saccoman mix) | 4:50 | |||||||||
| 8 | Eclectic | 4:43 | |||||||||
| 9 | Kebab | 4:55 | |||||||||
| 10 | Sturm und Drang (Picotto mix) | 5:09 | |||||||||
| 11 | Iguana (Mas mix) | 5:09 | |||||||||
| 12 | Wake Up | 4:50 | |||||||||
| 13 | Distorsion | 4:04 | |||||||||