12" Vinyl #1 |
|||||||||||
A1 | U.S. Blues | 6:16 | |||||||||
A2 | Promised Land | 4:04 | |||||||||
A3 | Brown‐Eyed Woman | 5:27 | |||||||||
A4 | Black‐Throated Wind | 7:05 | |||||||||
B1 | Scarlet Begonias | 7:13 | |||||||||
B2 | Beat It On Down the Line | 3:46 | |||||||||
B3 | Deal | 5:29 | |||||||||
B4 | Cassidy | 4:09 | |||||||||
12" Vinyl #2 |
|||||||||||
C1 | China Cat Sunflower | 8:41 | |||||||||
C2 | I Know You Rider | 6:02 | |||||||||
D1 | Weather Report Suite | 15:35 | |||||||||
12" Vinyl #3 |
|||||||||||
E1 | Playing in the Band | 14:11 | |||||||||
E2 | Uncle John’s Band | 9:16 | |||||||||
F1 | Morning Dew | 12:31 | |||||||||
F2 | Uncle John’s Band | 6:27 | |||||||||
F3 | Playing in the Band | 4:11 | |||||||||
12" Vinyl #4 |
|||||||||||
G1 | Big River | 5:54 | |||||||||
G2 | Bertha | 6:35 | |||||||||
H1 | Wharf Rat | 9:29 | |||||||||
H2 | Sugar Magnolia | 8:57 |