|
CD #1 |
|||||||||||
| 1 | 001 A | 23:44 | |||||||||
| 2 | 001 B | 23:46 | |||||||||
|
CD #2 |
|||||||||||
| 1 | 002 A | 18:11 | |||||||||
| 2 | 002 B | 20:52 | |||||||||
|
CD #3 |
|||||||||||
| 1 | 003 A | 22:13 | |||||||||
| 2 | 003 B1 | 9:33 | |||||||||
| 3 | 003 B2 | 5:22 | |||||||||
|
CD #4 |
|||||||||||
| 1 | 004 A | 16:10 | |||||||||
| 2 | 004 B1 | 7:07 | |||||||||
| 3 | 004 B2 | 9:54 | |||||||||
|
CD #5 |
|||||||||||
| 1 | 005 A1 | 8:37 | |||||||||
| 2 | 005 A2 | 8:51 | |||||||||
| 3 | 005 B1 | 7:14 | |||||||||
| 4 | 005 B2 | 3:53 | |||||||||
| 5 | 005 B3 | 3:56 | |||||||||
| 6 | 005 B4 | 3:59 | |||||||||
|
CD #6 |
|||||||||||
| 1 | 006 A1 | ?:?? | |||||||||
| 2 | 006 A2 | ?:?? | |||||||||
| 3 | 006 B1 | ?:?? | |||||||||
|
CD #7 |
|||||||||||
| 1 | Merzrock B1 + Dubbing 5 | 11:20 | |||||||||
| 2 | Merzrock A1 + Anemic Pop 1 | 2:00 | |||||||||
| 3 | Merzrock A1 + Anemic Pop 2 | 8:32 | |||||||||
| 4 | E‐Study #3‐1 + Merz Solo 1 | 15:49 | |||||||||
| 5 | E‐Study #3‐1 + Merz Solo 2 | 5:56 | |||||||||
|
CD #8 |
|||||||||||
| 1 | Concrete Tape ph#1~ | 5:20 | |||||||||
| 2 | E8 A1+006 A1 | 6:06 | |||||||||
| 3 | Merzsolo 10/6.81 A1 | 10:34 | |||||||||
| 4 | E8 B2/Concrete Tape ph#1~ | 6:28 | |||||||||
| 5 | Sans Titre Merz1 + Tape Loops | 4:55 | |||||||||
| 6 | E6 A3+Concrete Tape ph#1~ | 6:47 | |||||||||
| 7 | Merzsolo 10/6.81 A5 + Violin | 3:17 | |||||||||
|
CD #9 |
|||||||||||
| 1 | N.A.M.4+E‐8 | 6:12 | |||||||||
| 2 | Telecom 1/3+N.A.M.5 | 17:30 | |||||||||
| 3 | E‐3‐1‐1 | 11:24 | |||||||||
| 4 | E‐3‐1‐2 | 1:50 | |||||||||
| 5 | Tape Loop+Noise 1 (Concrete Tape) | 2:37 | |||||||||
| 6 | Tape Loop+Noise 2 (Concrete Tape) | 4:22 | |||||||||
|
CD #10 |
|||||||||||
| 1 | 007 B1+Ah Corps | 11:47 | |||||||||
| 2 | E3 B2+Ah Corps | 11:25 | |||||||||
| 3 | N.A.M. 6 With Radio & Tapes | 22:44 | |||||||||