|
12" Vinyl #1 |
|||||||||||
| A1 | King of the Mountain | ?:?? | |||||||||
| A2 | 𝜋 | ?:?? | |||||||||
| A3 | Bertie | ?:?? | |||||||||
| A4 | Mrs. Bartolozzi | ?:?? | |||||||||
| B1 | How to Be Invisible | ?:?? | |||||||||
| B2 | Joanni | ?:?? | |||||||||
| B3 | A Coral Room | ?:?? | |||||||||
|
12" Vinyl #2 |
|||||||||||
| C1 | Prelude | ?:?? | |||||||||
| C2 | Prologue | ?:?? | |||||||||
| C3 | An Architect's Dream | ?:?? | |||||||||
| C4 | The Painter's Link | ?:?? | |||||||||
| C5 | Sunset | ?:?? | |||||||||
| C6 | Aerial Tail | ?:?? | |||||||||
| D1 | Somewhere in Between | ?:?? | |||||||||
| D2 | Nocturn | ?:?? | |||||||||
| D3 | Aerial | ?:?? | |||||||||
|
12" Vinyl #3 |
|||||||||||
| E1 | Flower of the Mountain | ?:?? | |||||||||
| E2 | Song of Solomon | ?:?? | |||||||||
| E3 | Lily | ?:?? | |||||||||
| F1 | Deeper Understanding | ?:?? | |||||||||
| F2 | The Red Shoes | ?:?? | |||||||||
| F3 | This Woman's Work | ?:?? | |||||||||
|
12" Vinyl #4 |
|||||||||||
| G1 | Moments of Pleasure | ?:?? | |||||||||
| G2 | Never Be Mine | ?:?? | |||||||||
| H1 | Top of the City | ?:?? | |||||||||
| H2 | And So Is Love | ?:?? | |||||||||
| H3 | Rubberband Girl | ?:?? | |||||||||
|
12" Vinyl #5 |
|||||||||||
| I1 | Snowflake | ?:?? | |||||||||
| I2 | Lake Tahoe | ?:?? | |||||||||
| J1 | Misty | ?:?? | |||||||||
|
12" Vinyl #6 |
|||||||||||
| K1 | Wild Man | ?:?? | |||||||||
| K2 | Snowed in at Wheeler Street | ?:?? | |||||||||
| L1 | 50 Words for Snow | ?:?? | |||||||||
| L2 | Among Angels | ?:?? | |||||||||