11:11 Cro

Release: 2022 Europe, Language: German, Status: Official
Format: CD, Tracks: 12, Length: 33:26, Barcode: 00602445707973
Release type: Other

Contents

CD #1
1 HEY LOVE 2:26
2 FACETIME LUV 3:15
3 FALLIN 2:31
4 AMAZING 3:05
5 FREIHEIT 3:30
6 11: 1:43
7 11 2:37
8 LIEBER NICHT 2:47
9 FEELINGS 2:30
10 HIGH 2:48
11 CROBOT 3:05
12 FENSTER 3:05

Other Releases in Group (182)

Official

  1. 11:11, Pakistan (11 Aug 2022), Digital Media (English)
  2. 11:11, Poland (11 Aug 2022), Digital Media (English)
  3. 11:11, Palestine (11 Aug 2022), Digital Media (English)
  4. 11:11, Portugal (11 Aug 2022), Digital Media (English)
  5. 11:11, Palau (11 Aug 2022), Digital Media (English)
  6. 11:11, Paraguay (11 Aug 2022), Digital Media (English)
  7. 11:11, Qatar (11 Aug 2022), Digital Media (English)
  8. 11:11, Romania (11 Aug 2022), Digital Media (English)
  9. 11:11, Serbia (11 Aug 2022), Digital Media (English)
  10. 11:11, Rwanda (11 Aug 2022), Digital Media (English)
  11. 11:11, Saudi Arabia (11 Aug 2022), Digital Media (English)
  12. 11:11, Solomon Islands (11 Aug 2022), Digital Media (English)
  13. 11:11, Seychelles (11 Aug 2022), Digital Media (English)
  14. 11:11, Sweden (11 Aug 2022), Digital Media (English)
  15. 11:11, Singapore (11 Aug 2022), Digital Media (English)
  16. 11:11, Slovenia (11 Aug 2022), Digital Media (English)
  17. 11:11, Slovakia (11 Aug 2022), Digital Media (English)
  18. 11:11, Sierra Leone (11 Aug 2022), Digital Media (English)
  19. 11:11, San Marino (11 Aug 2022), Digital Media (English)
  20. 11:11, Senegal (11 Aug 2022), Digital Media (English)
  21. 11:11, Suriname (11 Aug 2022), Digital Media (English)
  22. 11:11, Sao Tome and Principe (11 Aug 2022), Digital Media (English)
  23. 11:11, El Salvador (11 Aug 2022), Digital Media (English)
  24. 11:11, Eswatini (11 Aug 2022), Digital Media (English)
  25. 11:11, Chad (11 Aug 2022), Digital Media (English)
  26. 11:11, Togo (11 Aug 2022), Digital Media (English)
  27. 11:11, Thailand (11 Aug 2022), Digital Media (English)
  28. 11:11, Tajikistan (11 Aug 2022), Digital Media (English)
  29. 11:11, Timor-Leste (11 Aug 2022), Digital Media (English)
  30. 11:11, Tunisia (11 Aug 2022), Digital Media (English)
  31. 11:11, Tonga (11 Aug 2022), Digital Media (English)
  32. 11:11, Türkiye (11 Aug 2022), Digital Media (English)
  33. 11:11, Trinidad and Tobago (11 Aug 2022), Digital Media (English)
  34. 11:11, Tuvalu (11 Aug 2022), Digital Media (English)
  35. 11:11, Taiwan (11 Aug 2022), Digital Media (English)
  36. 11:11, Tanzania (11 Aug 2022), Digital Media (English)
  37. 11:11, Ukraine (11 Aug 2022), Digital Media (English)
  38. 11:11, Uganda (11 Aug 2022), Digital Media (English)
  39. 11:11, United States (11 Aug 2022), Digital Media (English)
  40. 11:11, Uruguay (11 Aug 2022), Digital Media (English)
  41. 11:11, Uzbekistan (11 Aug 2022), Digital Media (English)
  42. 11:11, Saint Vincent and The Grenadines (11 Aug 2022), Digital Media (English)
  43. 11:11, Venezuela (11 Aug 2022), Digital Media (English)
  44. 11:11, Vietnam (11 Aug 2022), Digital Media (English)
  45. 11:11, Vanuatu (11 Aug 2022), Digital Media (English)
  46. 11:11, Samoa (11 Aug 2022), Digital Media (English)
  47. 11:11, Kosovo (11 Aug 2022), Digital Media (English)
  48. 11:11, South Africa (11 Aug 2022), Digital Media (English)
  49. 11:11, Zambia (11 Aug 2022), Digital Media (English)
  50. 11:11, Zimbabwe (11 Aug 2022), Digital Media (English)
All Other Releases in Group >>

Links (2)

Discogs

  1. https://www.discogs.com/release/25556704

Purchase For Mail-Order

  1. https://www.saturn.de/de/product/_cro-1111-superjewel-mit-o-card-cd-2814210.html